About this number
"Priced vs comparable" compares a sale's PSF to the median of genuinely like-for-like recent resale transactions: the same district, the same property class (private or executive condominium), the same tenure band (freehold, or leasehold grouped by remaining years), and the same bedroom count, over the last three years. New launches are excluded from the benchmark, so a brand-new project has no signal until it builds a resale history.
A negative figure means the unit transacted below comparable resale, a positive figure above. The gap can reflect location within the district, unit size, floor, facing, freshness, or condition, so read it as relative pricing rather than a verdict on value.
Benchmarks appear only where at least five comparable resale sales exist, and not where a project's pricing sits outside the comparable range (for example ultra-prime freehold in a mixed district). Source: URA caveat data.
Could not load schools, MRT, and supply data right now.
Transaction prices per square foot
| Project | Dist | Region | Bed | Floor | Area | Price | PSF | vs cble | Date | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| ARENA RESIDENCES | 14 | RCR | 3 | 01-05 | 883 | $1,720,000 | $1,949 | — | Mar 2026 | Resale |
| ARENA RESIDENCES | 14 | RCR | 2 | 01-05 | 603 | $1,280,000 | $2,124 | — | Jan 2026 | Resale |
| ARENA RESIDENCES | 14 | RCR | 3 | 11-15 | 893 | $1,870,000 | $2,093 | — | Oct 2025 | Resale |
| ARENA RESIDENCES | 14 | RCR | 3 | 06-10 | 807 | $1,675,000 | $2,075 | — | Jul 2025 | Resale |
| ARENA RESIDENCES | 14 | RCR | 2 | 01-05 | 549 | $1,148,000 | $2,091 | — | Jun 2025 | Resale |
| ARENA RESIDENCES | 14 | RCR | 2 | 01-05 | 603 | $1,300,000 | $2,157 | — | Oct 2024 | Resale |
| ARENA RESIDENCES | 14 | RCR | 2 | 01-05 | 603 | $1,265,000 | $2,099 | — | Aug 2024 | Resale |
| ARENA RESIDENCES | 14 | RCR | 3 | 06-10 | 818 | $1,740,000 | $2,127 | — | Aug 2024 | Resale |
| ARENA RESIDENCES | 14 | RCR | 3 | 01-05 | 807 | $1,630,000 | $2,019 | — | Jun 2024 | Resale |
| ARENA RESIDENCES | 14 | RCR | 3 | 11-15 | 818 | $1,750,000 | $2,139 | — | Jun 2024 | Resale |
| ARENA RESIDENCES | 14 | RCR | 3 | 01-05 | 807 | $1,610,000 | $1,994 | — | May 2024 | Sub Sale |
| ARENA RESIDENCES | 14 | RCR | 3 | 06-10 | 893 | $1,730,000 | $1,936 | — | Mar 2024 | Sub Sale |
| ARENA RESIDENCES | 14 | RCR | 3 | 11-15 | 807 | $1,720,000 | $2,131 | — | Feb 2024 | Sub Sale |
| ARENA RESIDENCES | 14 | RCR | 2 | 06-10 | 603 | $1,288,000 | $2,137 | — | Dec 2023 | Sub Sale |
| ARENA RESIDENCES | 14 | RCR | 3 | 11-15 | 883 | $1,880,000 | $2,130 | — | Nov 2023 | Sub Sale |
| ARENA RESIDENCES | 14 | RCR | 3 | 06-10 | 883 | $1,758,000 | $1,992 | — | Nov 2023 | Sub Sale |
| ARENA RESIDENCES | 14 | RCR | 2 | 11-15 | 603 | $1,333,888 | $2,213 | — | Oct 2023 | Sub Sale |
| ARENA RESIDENCES | 14 | RCR | 3 | 06-10 | 807 | $1,640,000 | $2,031 | — | Sep 2023 | Sub Sale |
"vs comparable" compares each unit's PSF to the median of recent resale sales (last 3 years) in the same district, tenure band, property class, and bedroom count. It is relative pricing, not value: location within the district, unit size, floor and condition all feed it.