About this number
"Priced vs comparable" compares a sale's PSF to the median of genuinely like-for-like recent resale transactions: the same district, the same property class (private or executive condominium), the same tenure band (freehold, or leasehold grouped by remaining years), and the same bedroom count, over the last three years. New launches are excluded from the benchmark, so a brand-new project has no signal until it builds a resale history.
A negative figure means the unit transacted below comparable resale, a positive figure above. The gap can reflect location within the district, unit size, floor, facing, freshness, or condition, so read it as relative pricing rather than a verdict on value.
Benchmarks appear only where at least five comparable resale sales exist, and not where a project's pricing sits outside the comparable range (for example ultra-prime freehold in a mixed district). Source: URA caveat data.
Transaction prices per square foot
| Project | Dist | Region | Bed | Floor | Area | Price | PSF | vs cble | Date | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| BISHAN PARK CONDOMINIUM | 20 | RCR | 3 | 01-05 | 1,292 | $1,815,000 | $1,405 | -11% | Jul 2026 | Resale |
| BISHAN PARK CONDOMINIUM | 20 | RCR | 4 | 06-10 | 1,507 | $2,268,000 | $1,505 | +6% | Jun 2026 | Resale |
| BISHAN PARK CONDOMINIUM | 20 | RCR | 3 | 01-05 | 1,475 | $1,960,000 | $1,329 | -16% | Feb 2026 | Resale |
| BISHAN PARK CONDOMINIUM | 20 | RCR | 3 | 01-05 | 1,270 | $1,860,000 | $1,464 | -8% | Feb 2026 | Resale |
| BISHAN PARK CONDOMINIUM | 20 | RCR | 3 | 06-10 | 1,292 | $1,860,000 | $1,440 | -9% | Dec 2025 | Resale |
| BISHAN PARK CONDOMINIUM | 20 | RCR | 4 | 01-05 | 1,550 | $2,298,000 | $1,483 | +5% | Oct 2025 | Resale |
| BISHAN PARK CONDOMINIUM | 20 | RCR | 3 | 06-10 | 1,270 | $1,850,000 | $1,457 | -8% | Sep 2025 | Resale |
| BISHAN PARK CONDOMINIUM | 20 | RCR | 3 | 06-10 | 1,324 | $1,873,888 | $1,415 | -11% | Jul 2025 | Resale |
| BISHAN PARK CONDOMINIUM | 20 | RCR | 3 | 06-10 | 1,345 | $1,920,000 | $1,427 | -10% | May 2025 | Resale |
| BISHAN PARK CONDOMINIUM | 20 | RCR | 3 | 01-05 | 1,324 | $1,853,600 | $1,400 | -12% | May 2025 | Resale |
| BISHAN PARK CONDOMINIUM | 20 | RCR | 4 | 01-05 | 1,561 | $2,200,000 | $1,410 | +0% | Apr 2025 | Resale |
| BISHAN PARK CONDOMINIUM | 20 | RCR | 3 | 01-05 | 1,324 | $1,850,000 | $1,397 | -12% | Mar 2025 | Resale |
| BISHAN PARK CONDOMINIUM | 20 | RCR | 3 | 01-05 | 1,324 | $1,808,888 | $1,366 | -14% | Mar 2025 | Resale |
| BISHAN PARK CONDOMINIUM | 20 | RCR | 3 | 01-05 | 1,475 | $1,990,000 | $1,349 | -15% | Mar 2025 | Resale |
| BISHAN PARK CONDOMINIUM | 20 | RCR | 3 | 06-10 | 1,270 | $1,780,000 | $1,401 | -12% | Jan 2025 | Resale |
| BISHAN PARK CONDOMINIUM | 20 | RCR | 3 | 06-10 | 1,475 | $2,038,000 | $1,382 | -13% | Jan 2025 | Resale |
| BISHAN PARK CONDOMINIUM | 20 | RCR | 3 | 06-10 | 1,475 | $1,960,000 | $1,329 | -16% | Jan 2025 | Resale |
| BISHAN PARK CONDOMINIUM | 20 | RCR | 3 | 01-05 | 1,324 | $1,825,000 | $1,378 | -13% | Dec 2024 | Resale |
| BISHAN PARK CONDOMINIUM | 20 | RCR | 3 | 06-10 | 1,475 | $2,088,888 | $1,417 | -11% | Dec 2024 | Resale |
| BISHAN PARK CONDOMINIUM | 20 | RCR | 3 | 06-10 | 1,324 | $1,850,000 | $1,397 | -12% | Nov 2024 | Resale |
"vs comparable" compares each unit's PSF to the median of recent resale sales (last 3 years) in the same district, tenure band, property class, and bedroom count. It is relative pricing, not value: location within the district, unit size, floor and condition all feed it.