About this number
"Priced vs comparable" compares a sale's PSF to the median of genuinely like-for-like recent resale transactions: the same district, the same property class (private or executive condominium), the same tenure band (freehold, or leasehold grouped by remaining years), and the same bedroom count, over the last three years. New launches are excluded from the benchmark, so a brand-new project has no signal until it builds a resale history.
A negative figure means the unit transacted below comparable resale, a positive figure above. The gap can reflect location within the district, unit size, floor, facing, freshness, or condition, so read it as relative pricing rather than a verdict on value.
Benchmarks appear only where at least five comparable resale sales exist, and not where a project's pricing sits outside the comparable range (for example ultra-prime freehold in a mixed district). Source: URA caveat data.
Transaction prices per square foot
| Project | Dist | Region | Bed | Floor | Area | Price | PSF | vs cble | Date | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| CARDIFF RESIDENCE | 19 | OCR | 4 | 01-05 | 2,013 | $2,548,000 | $1,266 | — | Feb 2026 | Resale |
| CARDIFF RESIDENCE | 19 | OCR | 1 | 01-05 | 420 | $720,000 | $1,715 | +5% | Jan 2026 | Resale |
| CARDIFF RESIDENCE | 19 | OCR | 2 | 01-05 | 1,033 | $1,430,000 | $1,384 | -13% | Dec 2025 | Resale |
| CARDIFF RESIDENCE | 19 | OCR | 1 | 01-05 | 420 | $735,888 | $1,753 | +7% | Dec 2025 | Resale |
| CARDIFF RESIDENCE | 19 | OCR | 1 | 01-05 | 420 | $732,000 | $1,744 | +6% | Dec 2025 | Resale |
| CARDIFF RESIDENCE | 19 | OCR | 1 | 01-05 | 420 | $715,000 | $1,703 | +4% | Oct 2025 | Resale |
| CARDIFF RESIDENCE | 19 | OCR | 1 | 01-05 | 431 | $725,000 | $1,684 | +3% | Oct 2025 | Resale |
| CARDIFF RESIDENCE | 19 | OCR | 2 | 01-05 | 1,033 | $1,340,000 | $1,297 | -18% | May 2025 | Resale |
| CARDIFF RESIDENCE | 19 | OCR | 1 | 01-05 | 420 | $720,000 | $1,715 | +5% | May 2025 | Resale |
| CARDIFF RESIDENCE | 19 | OCR | 1 | 01-05 | 431 | $720,000 | $1,672 | +2% | Jan 2025 | Resale |
| CARDIFF RESIDENCE | 19 | OCR | 1 | 01-05 | 420 | $700,000 | $1,667 | +2% | Dec 2024 | Resale |
| CARDIFF RESIDENCE | 19 | OCR | 2 | 01-05 | 1,281 | $1,600,000 | $1,249 | -21% | Dec 2024 | Resale |
| CARDIFF RESIDENCE | 19 | OCR | 1 | 01-05 | 420 | $730,000 | $1,739 | +6% | Sep 2024 | Resale |
| CARDIFF RESIDENCE | 19 | OCR | 1 | 01-05 | 420 | $699,000 | $1,665 | +2% | Jul 2024 | Resale |
| CARDIFF RESIDENCE | 19 | OCR | 1 | 01-05 | 420 | $710,000 | $1,691 | +3% | Jun 2024 | Resale |
| CARDIFF RESIDENCE | 19 | OCR | 2 | 01-05 | 1,087 | $1,420,000 | $1,306 | -18% | Apr 2024 | Resale |
| CARDIFF RESIDENCE | 19 | OCR | 2 | 01-05 | 603 | $860,000 | $1,427 | -10% | Apr 2024 | Resale |
| CARDIFF RESIDENCE | 19 | OCR | 1 | 01-05 | 431 | $695,000 | $1,614 | -2% | Apr 2024 | Resale |
| CARDIFF RESIDENCE | 19 | OCR | 1 | 01-05 | 398 | $640,000 | $1,607 | -2% | Feb 2024 | Resale |
| CARDIFF RESIDENCE | 19 | OCR | 2 | 01-05 | 614 | $950,000 | $1,548 | -2% | Dec 2023 | Resale |
"vs comparable" compares each unit's PSF to the median of recent resale sales (last 3 years) in the same district, tenure band, property class, and bedroom count. It is relative pricing, not value: location within the district, unit size, floor and condition all feed it.