About this number
Normalized PSF uses Bala's Table - the Singapore Land Authority differential premium reference for valuing leasehold against freehold. Bala values a fresh 99-year lease at 96% of freehold; the curve drops non-linearly, reaching ~75% at 50 years remaining and ~60% at 30 years.
Below 40 years remaining we stop normalizing because the curve diverges from market reality once CPF withdrawal restrictions and bank LTV cliffs dominate.
A separate 5% adjustment applies to projects whose lease commenced before 2023, reflecting the older strata-area measurement convention (which counted air-con ledges and bay windows).
Source: Singapore Land Authority differential premium reference (Bala's Table).
Transaction prices per square foot
| Project | Dist | Region | Bed | Floor | Area | Price | PSF | 99yr Norm | Date | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| CASA CAMBIO | 19 | OCR | 2 | 01-05 | 495 | $870,000 | $1,757 | $1,757 | Feb 2026 | Resale |
| CASA CAMBIO | 19 | OCR | 2 | 01-05 | 474 | $828,000 | $1,748 | $1,748 | Feb 2026 | Resale |
| CASA CAMBIO | 19 | OCR | 2 | 01-05 | 635 | $945,000 | $1,488 | $1,488 | Nov 2025 | Resale |
| CASA CAMBIO | 19 | OCR | 2 | 01-05 | 667 | $1,150,000 | $1,723 | $1,723 | Oct 2025 | Resale |
| CASA CAMBIO | 19 | OCR | 2 | 01-05 | 495 | $850,000 | $1,717 | $1,717 | Sep 2025 | Resale |
| CASA CAMBIO | 19 | OCR | 2 | 01-05 | 667 | $1,138,000 | $1,705 | $1,705 | Jul 2025 | Resale |
| CASA CAMBIO | 19 | OCR | 2 | 01-05 | 495 | $863,888 | $1,745 | $1,745 | Jun 2025 | Resale |
| CASA CAMBIO | 19 | OCR | 2 | 01-05 | 980 | $1,300,000 | $1,327 | $1,327 | Apr 2025 | Resale |
| CASA CAMBIO | 19 | OCR | 2 | 01-05 | 635 | $1,051,888 | $1,656 | $1,656 | Mar 2025 | Resale |
| CASA CAMBIO | 19 | OCR | 2 | 01-05 | 495 | $855,000 | $1,727 | $1,727 | Feb 2025 | Resale |
| CASA CAMBIO | 19 | OCR | 2 | 01-05 | 495 | $860,000 | $1,737 | $1,737 | Dec 2024 | Resale |
| CASA CAMBIO | 19 | OCR | 3 | 01-05 | 1,399 | $1,800,000 | $1,286 | $1,286 | Oct 2024 | Resale |
| CASA CAMBIO | 19 | OCR | 2 | 01-05 | 484 | $835,000 | $1,724 | $1,724 | Aug 2024 | Resale |
| CASA CAMBIO | 19 | OCR | 1 | 01-05 | 441 | $770,000 | $1,745 | $1,745 | May 2024 | Resale |
| CASA CAMBIO | 19 | OCR | 2 | 01-05 | 538 | $908,000 | $1,687 | $1,687 | May 2024 | Resale |
| CASA CAMBIO | 19 | OCR | 1 | 01-05 | 409 | $720,000 | $1,760 | $1,760 | May 2024 | Resale |
| CASA CAMBIO | 19 | OCR | 1 | 01-05 | 409 | $720,000 | $1,760 | $1,760 | Mar 2024 | Resale |
| CASA CAMBIO | 19 | OCR | 2 | 01-05 | 710 | $1,180,000 | $1,661 | $1,661 | Feb 2024 | Resale |
| CASA CAMBIO | 19 | OCR | 2 | 01-05 | 646 | $998,000 | $1,545 | $1,545 | Jan 2024 | Resale |
| CASA CAMBIO | 19 | OCR | 2 | 01-05 | 484 | $818,000 | $1,689 | $1,689 | Aug 2023 | Resale |
Normalized via Bala's Table (SLA differential premium curve). Fresh 99yr lease ≈ 96% of freehold; below 40yr we don't normalize.