About this number
"Priced vs comparable" compares a sale's PSF to the median of genuinely like-for-like recent resale transactions: the same district, the same property class (private or executive condominium), the same tenure band (freehold, or leasehold grouped by remaining years), and the same bedroom count, over the last three years. New launches are excluded from the benchmark, so a brand-new project has no signal until it builds a resale history.
A negative figure means the unit transacted below comparable resale, a positive figure above. The gap can reflect location within the district, unit size, floor, facing, freshness, or condition, so read it as relative pricing rather than a verdict on value.
Benchmarks appear only where at least five comparable resale sales exist, and not where a project's pricing sits outside the comparable range (for example ultra-prime freehold in a mixed district). Source: URA caveat data.
Transaction prices per square foot
| Project | Dist | Region | Bed | Floor | Area | Price | PSF | vs cble | Date | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| ECO SANCTUARY | 23 | OCR | 2 | 16-20 | 753 | $1,250,000 | $1,659 | +7% | Jul 2026 | Resale |
| ECO SANCTUARY | 23 | OCR | 2 | 06-10 | 732 | $1,238,000 | $1,691 | +10% | Jul 2026 | Resale |
| ECO SANCTUARY | 23 | OCR | 2 | 06-10 | 732 | $1,180,000 | $1,612 | +4% | Jun 2026 | Resale |
| ECO SANCTUARY | 23 | OCR | 3 | 01-05 | 1,216 | $1,780,000 | $1,463 | -8% | Apr 2026 | Resale |
| ECO SANCTUARY | 23 | OCR | 3 | 06-10 | 990 | $1,610,000 | $1,626 | +2% | Mar 2026 | Resale |
| ECO SANCTUARY | 23 | OCR | 3 | 06-10 | 990 | $1,715,000 | $1,732 | +9% | Mar 2026 | Resale |
| ECO SANCTUARY | 23 | OCR | 1 | 16-20 | 506 | $825,000 | $1,631 | — | Feb 2026 | Resale |
| ECO SANCTUARY | 23 | OCR | 3 | 11-15 | 990 | $1,750,000 | $1,767 | +11% | Dec 2025 | Resale |
| ECO SANCTUARY | 23 | OCR | 2 | 06-10 | 667 | $1,040,000 | $1,558 | +1% | Nov 2025 | Resale |
| ECO SANCTUARY | 23 | OCR | 3 | 16-20 | 990 | $1,768,888 | $1,786 | +12% | Oct 2025 | Resale |
| ECO SANCTUARY | 23 | OCR | 3 | 01-05 | 1,442 | $1,880,000 | $1,303 | -18% | Aug 2025 | Resale |
| ECO SANCTUARY | 23 | OCR | 2 | 11-15 | 732 | $1,170,000 | $1,598 | +3% | Jul 2025 | Resale |
| ECO SANCTUARY | 23 | OCR | 2 | 06-10 | 732 | $1,220,000 | $1,667 | +8% | Jun 2025 | Resale |
| ECO SANCTUARY | 23 | OCR | 2 | 21-25 | 667 | $1,088,000 | $1,630 | +6% | May 2025 | Resale |
| ECO SANCTUARY | 23 | OCR | 3 | 16-20 | 980 | $1,700,000 | $1,736 | +9% | Apr 2025 | Resale |
| ECO SANCTUARY | 23 | OCR | 2 | 16-20 | 667 | $1,125,000 | $1,686 | +9% | Mar 2025 | Resale |
| ECO SANCTUARY | 23 | OCR | 2 | 06-10 | 700 | $1,152,000 | $1,647 | +7% | Mar 2025 | Resale |
| ECO SANCTUARY | 23 | OCR | 2 | 16-20 | 667 | $1,100,000 | $1,648 | +7% | Feb 2025 | Resale |
| ECO SANCTUARY | 23 | OCR | 2 | 11-15 | 667 | $1,088,000 | $1,630 | +6% | Jan 2025 | Resale |
| ECO SANCTUARY | 23 | OCR | 3 | 11-15 | 1,141 | $1,980,000 | $1,735 | +9% | Dec 2024 | Resale |
"vs comparable" compares each unit's PSF to the median of recent resale sales (last 3 years) in the same district, tenure band, property class, and bedroom count. It is relative pricing, not value: location within the district, unit size, floor and condition all feed it.