About this number
"Priced vs comparable" compares a sale's PSF to the median of genuinely like-for-like recent resale transactions: the same district, the same property class (private or executive condominium), the same tenure band (freehold, or leasehold grouped by remaining years), and the same bedroom count, over the last three years. New launches are excluded from the benchmark, so a brand-new project has no signal until it builds a resale history.
A negative figure means the unit transacted below comparable resale, a positive figure above. The gap can reflect location within the district, unit size, floor, facing, freshness, or condition, so read it as relative pricing rather than a verdict on value.
Benchmarks appear only where at least five comparable resale sales exist, and not where a project's pricing sits outside the comparable range (for example ultra-prime freehold in a mixed district). Source: URA caveat data.
Could not load schools, MRT, and supply data right now.
Transaction prices per square foot
| Project | Dist | Region | Bed | Floor | Area | Price | PSF | vs cble | Date | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| ELIAS GREEN | 18 | OCR | 3 | 06-10 | 1,528 | $1,500,000 | $981 | — | Jun 2026 | Resale |
| ELIAS GREEN | 18 | OCR | 3 | 06-10 | 1,550 | $1,550,000 | $1,000 | — | May 2026 | Resale |
| ELIAS GREEN | 18 | OCR | 3 | 01-05 | 1,518 | $1,550,000 | $1,021 | — | Apr 2026 | Resale |
| ELIAS GREEN | 18 | OCR | 3 | 06-10 | 1,528 | $1,470,000 | $962 | — | Feb 2026 | Resale |
| ELIAS GREEN | 18 | OCR | 3 | 01-05 | 1,507 | $1,428,000 | $948 | — | Feb 2026 | Resale |
| ELIAS GREEN | 18 | OCR | 3 | 01-05 | 1,528 | $1,480,000 | $968 | — | Dec 2025 | Resale |
| ELIAS GREEN | 18 | OCR | 3 | 06-10 | 1,615 | $1,530,000 | $948 | — | Dec 2025 | Resale |
| ELIAS GREEN | 18 | OCR | 3 | 06-10 | 1,518 | $1,501,000 | $989 | — | Nov 2025 | Resale |
| ELIAS GREEN | 18 | OCR | 3 | 06-10 | 1,528 | $1,410,000 | $922 | — | Nov 2025 | Resale |
| ELIAS GREEN | 18 | OCR | 3 | 06-10 | 1,528 | $1,450,000 | $949 | — | Nov 2025 | Resale |
| ELIAS GREEN | 18 | OCR | 3 | 01-05 | 1,528 | $1,470,000 | $962 | — | Oct 2025 | Resale |
| ELIAS GREEN | 18 | OCR | 3 | 11-15 | 1,528 | $1,480,000 | $968 | — | Sep 2025 | Resale |
| ELIAS GREEN | 18 | OCR | 3 | 11-15 | 1,528 | $1,520,000 | $994 | — | Aug 2025 | Resale |
| ELIAS GREEN | 18 | OCR | 3 | 06-10 | 1,528 | $1,470,000 | $962 | — | Jul 2025 | Resale |
| ELIAS GREEN | 18 | OCR | 3 | 06-10 | 1,550 | $1,450,000 | $935 | — | Nov 2024 | Resale |
| ELIAS GREEN | 18 | OCR | 3 | 01-05 | 1,518 | $1,470,000 | $969 | — | Jun 2024 | Resale |
| ELIAS GREEN | 18 | OCR | 3 | 01-05 | 1,550 | $1,410,000 | $910 | — | Apr 2024 | Resale |
| ELIAS GREEN | 18 | OCR | 3 | 11-15 | 1,550 | $1,440,000 | $929 | — | Oct 2023 | Resale |
"vs comparable" compares each unit's PSF to the median of recent resale sales (last 3 years) in the same district, tenure band, property class, and bedroom count. It is relative pricing, not value: location within the district, unit size, floor and condition all feed it.