About this number
"Priced vs comparable" compares a sale's PSF to the median of genuinely like-for-like recent resale transactions: the same district, the same property class (private or executive condominium), the same tenure band (freehold, or leasehold grouped by remaining years), and the same bedroom count, over the last three years. New launches are excluded from the benchmark, so a brand-new project has no signal until it builds a resale history.
A negative figure means the unit transacted below comparable resale, a positive figure above. The gap can reflect location within the district, unit size, floor, facing, freshness, or condition, so read it as relative pricing rather than a verdict on value.
Benchmarks appear only where at least five comparable resale sales exist, and not where a project's pricing sits outside the comparable range (for example ultra-prime freehold in a mixed district). Source: URA caveat data.
Transaction prices per square foot
| Project | Dist | Region | Bed | Floor | Area | Price | PSF | vs cble | Date | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| FERNWOOD TOWERS | 15 | OCR | 5* | 11-15 | 1,636 | $2,950,000 | $1,803 | +6% | Mar 2026 | Resale |
| FERNWOOD TOWERS | 15 | OCR | 5* | 01-05 | 1,636 | $2,700,000 | $1,650 | -3% | Mar 2026 | Resale |
| FERNWOOD TOWERS | 15 | OCR | 5* | 16-20 | 1,636 | $2,860,000 | $1,748 | +3% | Jan 2026 | Resale |
| FERNWOOD TOWERS | 15 | OCR | 5* | 01-05 | 1,636 | $2,748,000 | $1,680 | -1% | Dec 2025 | Resale |
| FERNWOOD TOWERS | 15 | OCR | 5* | 06-10 | 1,636 | $2,700,000 | $1,650 | -3% | Dec 2025 | Resale |
| FERNWOOD TOWERS | 15 | OCR | 3* | 01-05 | 1,195 | $2,080,000 | $1,741 | -7% | Aug 2025 | Resale |
| FERNWOOD TOWERS | 15 | OCR | 3* | 01-05 | 1,195 | $2,150,000 | $1,799 | -4% | Jun 2025 | Resale |
| FERNWOOD TOWERS | 15 | OCR | 3* | 06-10 | 1,195 | $2,250,000 | $1,883 | +0% | Apr 2025 | Resale |
| FERNWOOD TOWERS | 15 | OCR | 5* | 06-10 | 1,636 | $2,700,000 | $1,650 | -3% | Jan 2025 | Resale |
| FERNWOOD TOWERS | 15 | OCR | 5* | 01-05 | 1,636 | $2,500,000 | $1,528 | -10% | Dec 2024 | Resale |
| FERNWOOD TOWERS | 15 | OCR | 2* | 01-05 | 807 | $1,538,888 | $1,906 | — | Nov 2024 | Resale |
| FERNWOOD TOWERS | 15 | OCR | 5* | 11-15 | 1,636 | $2,850,000 | $1,742 | +2% | Oct 2024 | Resale |
| FERNWOOD TOWERS | 15 | OCR | 5* | 06-10 | 1,636 | $2,680,000 | $1,638 | -4% | Oct 2024 | Resale |
| FERNWOOD TOWERS | 15 | OCR | 5* | 11-15 | 1,636 | $2,680,000 | $1,638 | -4% | Jul 2024 | Resale |
| FERNWOOD TOWERS | 15 | OCR | 5* | 01-05 | 1,636 | $2,580,000 | $1,577 | -7% | May 2024 | Resale |
| FERNWOOD TOWERS | 15 | OCR | 5* | 16-20 | 1,636 | $2,868,000 | $1,753 | +3% | May 2024 | Resale |
| FERNWOOD TOWERS | 15 | OCR | 3* | 06-10 | 1,195 | $2,080,000 | $1,741 | -7% | May 2024 | Resale |
| FERNWOOD TOWERS | 15 | OCR | 5* | 06-10 | 1,636 | $2,550,000 | $1,559 | -8% | May 2024 | Resale |
| FERNWOOD TOWERS | 15 | OCR | 5* | 01-05 | 1,636 | $2,500,000 | $1,528 | -10% | May 2024 | Resale |
| FERNWOOD TOWERS | 15 | OCR | 5* | 11-15 | 1,636 | $2,620,000 | $1,601 | -6% | Apr 2024 | Resale |
"vs comparable" compares each unit's PSF to the median of recent resale sales (last 3 years) in the same district, tenure band, property class, and bedroom count. It is relative pricing, not value: location within the district, unit size, floor and condition all feed it.