About this number
"Priced vs comparable" compares a sale's PSF to the median of genuinely like-for-like recent resale transactions: the same district, the same property class (private or executive condominium), the same tenure band (freehold, or leasehold grouped by remaining years), and the same bedroom count, over the last three years. New launches are excluded from the benchmark, so a brand-new project has no signal until it builds a resale history.
A negative figure means the unit transacted below comparable resale, a positive figure above. The gap can reflect location within the district, unit size, floor, facing, freshness, or condition, so read it as relative pricing rather than a verdict on value.
Benchmarks appear only where at least five comparable resale sales exist, and not where a project's pricing sits outside the comparable range (for example ultra-prime freehold in a mixed district). Source: URA caveat data.
Transaction prices per square foot
| Project | Dist | Region | Bed | Floor | Area | Price | PSF | vs cble | Date | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| HILLVIEW GREEN | 21 | OCR | 2 | 01-05 | 980 | $1,545,000 | $1,577 | -19% | Jul 2026 | Resale |
| HILLVIEW GREEN | 21 | OCR | 4 | 06-10 | 1,722 | $3,168,000 | $1,839 | +6% | Jun 2026 | Resale |
| HILLVIEW GREEN | 21 | OCR | 2 | 01-05 | 1,012 | $1,500,000 | $1,482 | -24% | May 2026 | Resale |
| HILLVIEW GREEN | 21 | OCR | 4* | 01-05 | 1,281 | $2,050,000 | $1,600 | -7% | Apr 2026 | Resale |
| HILLVIEW GREEN | 21 | OCR | 5* | 01-05 | 1,615 | $2,480,000 | $1,536 | +0% | Dec 2025 | Resale |
| HILLVIEW GREEN | 21 | OCR | 2 | 06-10 | 1,001 | $1,610,000 | $1,608 | -17% | Oct 2025 | Resale |
| HILLVIEW GREEN | 21 | OCR | 4 | 06-10 | 1,722 | $2,850,000 | $1,655 | -4% | Jul 2025 | Resale |
| HILLVIEW GREEN | 21 | OCR | 5* | 01-05 | 1,808 | $2,700,000 | $1,493 | -3% | Jul 2025 | Resale |
| HILLVIEW GREEN | 21 | OCR | 2 | 06-10 | 1,012 | $1,575,000 | $1,557 | -20% | Apr 2025 | Resale |
| HILLVIEW GREEN | 21 | OCR | 4* | 01-05 | 1,281 | $1,880,000 | $1,468 | -15% | Dec 2024 | Resale |
| HILLVIEW GREEN | 21 | OCR | 2 | 01-05 | 980 | $1,608,000 | $1,642 | -15% | Dec 2024 | Resale |
| HILLVIEW GREEN | 21 | OCR | 3 | 06-10 | 1,302 | $1,900,000 | $1,459 | -18% | Oct 2024 | Resale |
| HILLVIEW GREEN | 21 | OCR | 3 | 06-10 | 1,302 | $2,050,000 | $1,574 | -12% | Sep 2024 | Resale |
| HILLVIEW GREEN | 21 | OCR | 4* | 01-05 | 1,475 | $2,100,000 | $1,424 | -18% | Aug 2024 | Resale |
| HILLVIEW GREEN | 21 | OCR | 3 | 01-05 | 1,302 | $2,030,000 | $1,559 | -13% | Jun 2024 | Resale |
| HILLVIEW GREEN | 21 | OCR | 2 | 06-10 | 1,001 | $1,660,000 | $1,658 | -15% | May 2024 | Resale |
| HILLVIEW GREEN | 21 | OCR | 2 | 01-05 | 1,012 | $1,590,000 | $1,571 | -19% | Apr 2024 | Resale |
| HILLVIEW GREEN | 21 | OCR | 5* | 06-10 | 1,615 | $2,470,000 | $1,530 | -1% | Jan 2024 | Resale |
| HILLVIEW GREEN | 21 | OCR | 3 | 06-10 | 1,582 | $2,470,000 | $1,561 | -12% | Jan 2024 | Resale |
| HILLVIEW GREEN | 21 | OCR | 4* | 01-05 | 1,281 | $1,899,000 | $1,483 | -14% | Aug 2023 | Resale |
"vs comparable" compares each unit's PSF to the median of recent resale sales (last 3 years) in the same district, tenure band, property class, and bedroom count. It is relative pricing, not value: location within the district, unit size, floor and condition all feed it.