About this number
"Priced vs comparable" compares a sale's PSF to the median of genuinely like-for-like recent resale transactions: the same district, the same property class (private or executive condominium), the same tenure band (freehold, or leasehold grouped by remaining years), and the same bedroom count, over the last three years. New launches are excluded from the benchmark, so a brand-new project has no signal until it builds a resale history.
A negative figure means the unit transacted below comparable resale, a positive figure above. The gap can reflect location within the district, unit size, floor, facing, freshness, or condition, so read it as relative pricing rather than a verdict on value.
Benchmarks appear only where at least five comparable resale sales exist, and not where a project's pricing sits outside the comparable range (for example ultra-prime freehold in a mixed district). Source: URA caveat data.
Transaction prices per square foot
| Project | Dist | Region | Bed | Floor | Area | Price | PSF | vs cble | Date | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| KEW GREEN | 16 | OCR | 5* | - | 3,078 | $2,838,000 | $922 | -11% | Mar 2026 | Resale |
| KEW GREEN | 16 | OCR | 5* | - | 2,949 | $2,788,000 | $945 | -9% | Feb 2026 | Resale |
| KEW GREEN | 16 | OCR | 5* | - | 3,283 | $2,700,000 | $822 | -21% | Nov 2025 | Resale |
| KEW GREEN | 16 | OCR | 5* | - | 3,078 | $2,900,000 | $942 | -9% | May 2025 | Resale |
| KEW GREEN | 16 | OCR | 5* | - | 3,520 | $3,150,000 | $895 | -14% | Feb 2025 | Resale |
| KEW GREEN | 16 | OCR | 5* | - | 3,509 | $3,150,000 | $898 | -14% | Feb 2025 | Resale |
| KEW GREEN | 16 | OCR | 5* | - | 3,843 | $3,515,000 | $915 | -12% | Dec 2024 | Resale |
| KEW GREEN | 16 | OCR | 5* | - | 2,982 | $2,700,000 | $906 | -13% | May 2024 | Resale |
| KEW GREEN | 16 | OCR | 5* | - | 3,466 | $3,150,000 | $909 | -13% | Mar 2024 | Resale |
| KEW GREEN | 16 | OCR | 5* | - | 3,584 | $3,250,000 | $907 | -13% | Feb 2024 | Resale |
| KEW GREEN | 16 | OCR | 5* | - | 3,584 | $3,150,000 | $879 | -15% | Jan 2024 | Resale |
| KEW GREEN | 16 | OCR | 5* | - | 2,992 | $2,550,000 | $852 | -18% | Dec 2023 | Resale |
"vs comparable" compares each unit's PSF to the median of recent resale sales (last 3 years) in the same district, tenure band, property class, and bedroom count. It is relative pricing, not value: location within the district, unit size, floor and condition all feed it.