About this number
"Priced vs comparable" compares a sale's PSF to the median of genuinely like-for-like recent resale transactions: the same district, the same property class (private or executive condominium), the same tenure band (freehold, or leasehold grouped by remaining years), and the same bedroom count, over the last three years. New launches are excluded from the benchmark, so a brand-new project has no signal until it builds a resale history.
A negative figure means the unit transacted below comparable resale, a positive figure above. The gap can reflect location within the district, unit size, floor, facing, freshness, or condition, so read it as relative pricing rather than a verdict on value.
Benchmarks appear only where at least five comparable resale sales exist, and not where a project's pricing sits outside the comparable range (for example ultra-prime freehold in a mixed district). Source: URA caveat data.
Transaction prices per square foot
| Project | Dist | Region | Bed | Floor | Area | Price | PSF | vs cble | Date | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| MEYER BLUE | 15 | RCR | 4 | 21-25 | 1,733 | $5,752,000 | $3,319 | — | Jul 2026 | New Sale |
| MEYER BLUE | 15 | RCR | 4 | 21-25 | 1,518 | $5,139,000 | $3,386 | — | Jun 2026 | New Sale |
| MEYER BLUE | 15 | RCR | 4 | 21-25 | 1,518 | $5,209,000 | $3,432 | — | Jun 2026 | New Sale |
| MEYER BLUE | 15 | RCR | 4 | 11-15 | 1,733 | $5,573,000 | $3,216 | — | May 2026 | New Sale |
| MEYER BLUE | 15 | RCR | 4 | 06-10 | 1,528 | $4,757,000 | $3,112 | — | May 2026 | New Sale |
| MEYER BLUE | 15 | RCR | 4 | 06-10 | 1,733 | $5,460,000 | $3,151 | — | May 2026 | New Sale |
| MEYER BLUE | 15 | RCR | 4 | 16-20 | 1,733 | $5,662,000 | $3,267 | — | Apr 2026 | New Sale |
| MEYER BLUE | 15 | RCR | 4 | 11-15 | 1,733 | $5,528,000 | $3,190 | — | Apr 2026 | New Sale |
| MEYER BLUE | 15 | RCR | 4 | 11-15 | 1,518 | $4,753,000 | $3,132 | — | Apr 2026 | New Sale |
| MEYER BLUE | 15 | RCR | 4 | 01-05 | 1,518 | $4,559,000 | $3,004 | — | Apr 2026 | New Sale |
| MEYER BLUE | 15 | RCR | 4 | 21-25 | 1,733 | $5,797,000 | $3,345 | — | Apr 2026 | New Sale |
| MEYER BLUE | 15 | RCR | 4 | 16-20 | 1,733 | $5,707,000 | $3,293 | — | Apr 2026 | New Sale |
| MEYER BLUE | 15 | RCR | 4 | 06-10 | 1,528 | $4,777,000 | $3,125 | — | Apr 2026 | New Sale |
| MEYER BLUE | 15 | RCR | 4 | 16-20 | 1,518 | $4,959,000 | $3,267 | — | Apr 2026 | New Sale |
| MEYER BLUE | 15 | RCR | 3 | 01-05 | 1,141 | $3,529,000 | $3,093 | — | Dec 2025 | New Sale |
| MEYER BLUE | 15 | RCR | 4 | 06-10 | 1,733 | $5,423,000 | $3,129 | — | Nov 2025 | New Sale |
| MEYER BLUE | 15 | RCR | 4 | 06-10 | 1,733 | $5,378,000 | $3,103 | — | Oct 2025 | New Sale |
| MEYER BLUE | 15 | RCR | 3 | 01-05 | 990 | $3,001,000 | $3,030 | — | Oct 2025 | New Sale |
| MEYER BLUE | 15 | RCR | 5 | 11-15 | 1,905 | $5,908,000 | $3,101 | — | Oct 2025 | New Sale |
| MEYER BLUE | 15 | RCR | 3 | 21-25 | 1,141 | $3,812,000 | $3,341 | — | Oct 2025 | New Sale |
"vs comparable" compares each unit's PSF to the median of recent resale sales (last 3 years) in the same district, tenure band, property class, and bedroom count. It is relative pricing, not value: location within the district, unit size, floor and condition all feed it.