About this number
"Priced vs comparable" compares a sale's PSF to the median of genuinely like-for-like recent resale transactions: the same district, the same property class (private or executive condominium), the same tenure band (freehold, or leasehold grouped by remaining years), and the same bedroom count, over the last three years. New launches are excluded from the benchmark, so a brand-new project has no signal until it builds a resale history.
A negative figure means the unit transacted below comparable resale, a positive figure above. The gap can reflect location within the district, unit size, floor, facing, freshness, or condition, so read it as relative pricing rather than a verdict on value.
Benchmarks appear only where at least five comparable resale sales exist, and not where a project's pricing sits outside the comparable range (for example ultra-prime freehold in a mixed district). Source: URA caveat data.
Transaction prices per square foot
| Project | Dist | Region | Bed | Floor | Area | Price | PSF | vs cble | Date | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| SIMEI GREEN CONDOMINIUM | 18 | OCR | 3 | 01-05 | 969 | $1,058,000 | $1,092 | +0% | Jun 2026 | Resale |
| SIMEI GREEN CONDOMINIUM | 18 | OCR | 3 | 11-15 | 1,701 | $1,760,000 | $1,035 | -5% | Jun 2026 | Resale |
| SIMEI GREEN CONDOMINIUM | 18 | OCR | 3 | 06-10 | 969 | $1,138,000 | $1,175 | +7% | May 2026 | Resale |
| SIMEI GREEN CONDOMINIUM | 18 | OCR | 3 | 06-10 | 1,249 | $1,370,000 | $1,097 | +0% | May 2026 | Resale |
| SIMEI GREEN CONDOMINIUM | 18 | OCR | 3 | 01-05 | 1,249 | $1,288,888 | $1,032 | -6% | Apr 2026 | Resale |
| SIMEI GREEN CONDOMINIUM | 18 | OCR | 3 | 06-10 | 969 | $1,080,000 | $1,115 | +2% | Apr 2026 | Resale |
| SIMEI GREEN CONDOMINIUM | 18 | OCR | 3 | 01-05 | 1,195 | $1,430,000 | $1,197 | +9% | Mar 2026 | Resale |
| SIMEI GREEN CONDOMINIUM | 18 | OCR | 3 | 01-05 | 1,249 | $1,410,000 | $1,129 | +3% | Mar 2026 | Resale |
| SIMEI GREEN CONDOMINIUM | 18 | OCR | 3 | 06-10 | 1,195 | $1,380,000 | $1,155 | +5% | Feb 2026 | Resale |
| SIMEI GREEN CONDOMINIUM | 18 | OCR | 4* | 01-05 | 1,593 | $1,620,000 | $1,017 | -4% | Feb 2026 | Resale |
| SIMEI GREEN CONDOMINIUM | 18 | OCR | 3 | 01-05 | 1,356 | $1,488,888 | $1,098 | +0% | Jan 2026 | Resale |
| SIMEI GREEN CONDOMINIUM | 18 | OCR | 3 | 06-10 | 1,249 | $1,411,919 | $1,131 | +3% | Dec 2025 | Resale |
| SIMEI GREEN CONDOMINIUM | 18 | OCR | 3 | 01-05 | 969 | $1,031,000 | $1,064 | -3% | Oct 2025 | Resale |
| SIMEI GREEN CONDOMINIUM | 18 | OCR | 3 | 01-05 | 1,195 | $1,325,008 | $1,109 | +1% | Sep 2025 | Resale |
| SIMEI GREEN CONDOMINIUM | 18 | OCR | 3 | 06-10 | 969 | $1,042,000 | $1,076 | -2% | Sep 2025 | Resale |
| SIMEI GREEN CONDOMINIUM | 18 | OCR | 4* | 01-05 | 1,561 | $1,470,000 | $942 | -11% | Sep 2025 | Resale |
| SIMEI GREEN CONDOMINIUM | 18 | OCR | 3 | 06-10 | 969 | $1,116,800 | $1,153 | +5% | Sep 2025 | Resale |
| SIMEI GREEN CONDOMINIUM | 18 | OCR | 4* | 01-05 | 1,399 | $1,380,000 | $986 | -7% | Aug 2025 | Resale |
| SIMEI GREEN CONDOMINIUM | 18 | OCR | 3 | 06-10 | 1,195 | $1,300,000 | $1,088 | -1% | Jul 2025 | Resale |
| SIMEI GREEN CONDOMINIUM | 18 | OCR | 3 | 06-10 | 969 | $995,000 | $1,027 | -6% | Jul 2025 | Resale |
"vs comparable" compares each unit's PSF to the median of recent resale sales (last 3 years) in the same district, tenure band, property class, and bedroom count. It is relative pricing, not value: location within the district, unit size, floor and condition all feed it.