About this number
"Priced vs comparable" compares a sale's PSF to the median of genuinely like-for-like recent resale transactions: the same district, the same property class (private or executive condominium), the same tenure band (freehold, or leasehold grouped by remaining years), and the same bedroom count, over the last three years. New launches are excluded from the benchmark, so a brand-new project has no signal until it builds a resale history.
A negative figure means the unit transacted below comparable resale, a positive figure above. The gap can reflect location within the district, unit size, floor, facing, freshness, or condition, so read it as relative pricing rather than a verdict on value.
Benchmarks appear only where at least five comparable resale sales exist, and not where a project's pricing sits outside the comparable range (for example ultra-prime freehold in a mixed district). Source: URA caveat data.
Transaction prices per square foot
| Project | Dist | Region | Bed | Floor | Area | Price | PSF | vs cble | Date | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| ST THOMAS SUITES | 9 | CCR | 4 | 16-20 | 2,605 | $5,825,000 | $2,236 | -7% | Jun 2026 | Resale |
| ST THOMAS SUITES | 9 | CCR | 4 | 26-30 | 3,757 | $8,800,000 | $2,343 | -2% | Apr 2026 | Resale |
| ST THOMAS SUITES | 9 | CCR | 3 | 11-15 | 1,819 | $4,610,000 | $2,534 | +7% | Jan 2026 | Resale |
| ST THOMAS SUITES | 9 | CCR | 3 | 01-05 | 1,819 | $4,220,000 | $2,320 | -2% | Nov 2025 | Resale |
| ST THOMAS SUITES | 9 | CCR | 4 | 21-25 | 2,605 | $6,050,000 | $2,323 | -3% | Oct 2025 | Resale |
| ST THOMAS SUITES | 9 | CCR | 4 | 11-15 | 2,013 | $4,900,000 | $2,434 | +2% | Oct 2025 | Resale |
| ST THOMAS SUITES | 9 | CCR | 4 | 21-25 | 2,605 | $5,900,000 | $2,265 | -5% | Oct 2025 | Resale |
| ST THOMAS SUITES | 9 | CCR | 4 | 21-25 | 2,605 | $5,900,000 | $2,265 | -5% | Sep 2025 | Resale |
| ST THOMAS SUITES | 9 | CCR | 4 | 06-10 | 2,605 | $5,750,000 | $2,207 | -8% | Sep 2025 | Resale |
| ST THOMAS SUITES | 9 | CCR | 4 | 26-30 | 2,605 | $6,000,000 | $2,303 | -4% | Sep 2025 | Resale |
| ST THOMAS SUITES | 9 | CCR | 4 | 31-35 | 3,757 | $8,900,000 | $2,369 | -1% | Apr 2025 | Resale |
| ST THOMAS SUITES | 9 | CCR | 5 | 31-35 | 7,685 | $16,030,000 | $2,086 | — | Mar 2025 | Resale |
| ST THOMAS SUITES | 9 | CCR | 4 | 16-20 | 2,013 | $4,831,200 | $2,400 | +0% | Dec 2024 | Resale |
| ST THOMAS SUITES | 9 | CCR | 4 | 26-30 | 2,605 | $5,800,000 | $2,227 | -7% | Nov 2024 | Resale |
| ST THOMAS SUITES | 9 | CCR | 3 | 26-30 | 1,819 | $4,350,000 | $2,391 | +1% | Aug 2024 | Resale |
| ST THOMAS SUITES | 9 | CCR | 4 | 01-05 | 2,605 | $5,728,000 | $2,199 | -8% | Mar 2024 | Resale |
| ST THOMAS SUITES | 9 | CCR | 4 | 26-30 | 2,013 | $4,930,000 | $2,449 | +2% | Oct 2023 | Resale |
"vs comparable" compares each unit's PSF to the median of recent resale sales (last 3 years) in the same district, tenure band, property class, and bedroom count. It is relative pricing, not value: location within the district, unit size, floor and condition all feed it.