About this number
"Priced vs comparable" compares a sale's PSF to the median of genuinely like-for-like recent resale transactions: the same district, the same property class (private or executive condominium), the same tenure band (freehold, or leasehold grouped by remaining years), and the same bedroom count, over the last three years. New launches are excluded from the benchmark, so a brand-new project has no signal until it builds a resale history.
A negative figure means the unit transacted below comparable resale, a positive figure above. The gap can reflect location within the district, unit size, floor, facing, freshness, or condition, so read it as relative pricing rather than a verdict on value.
Benchmarks appear only where at least five comparable resale sales exist, and not where a project's pricing sits outside the comparable range (for example ultra-prime freehold in a mixed district). Source: URA caveat data.
Transaction prices per square foot
| Project | Dist | Region | Bed | Floor | Area | Price | PSF | vs cble | Date | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| THE ESPARIS | 18 | OCR | 3 | 06-10 | 1,173 | $1,335,000 | $1,138 | -15% | Jul 2026 | Resale |
| THE ESPARIS | 18 | OCR | 3 | 06-10 | 1,173 | $1,450,000 | $1,236 | -8% | Jun 2026 | Resale |
| THE ESPARIS | 18 | OCR | 3 | 01-05 | 1,270 | $1,300,000 | $1,024 | -24% | Jun 2026 | Resale |
| THE ESPARIS | 18 | OCR | 3 | 06-10 | 1,292 | $1,458,000 | $1,129 | -16% | Mar 2026 | Resale |
| THE ESPARIS | 18 | OCR | 3 | 06-10 | 1,173 | $1,400,000 | $1,193 | -11% | Mar 2026 | Resale |
| THE ESPARIS | 18 | OCR | 3 | 01-05 | 1,184 | $1,335,000 | $1,128 | -16% | Feb 2026 | Resale |
| THE ESPARIS | 18 | OCR | 3 | 01-05 | 1,259 | $1,388,000 | $1,102 | -18% | Feb 2026 | Resale |
| THE ESPARIS | 18 | OCR | 2 | 01-05 | 1,076 | $1,260,000 | $1,171 | — | Feb 2026 | Resale |
| THE ESPARIS | 18 | OCR | 3 | 01-05 | 1,270 | $1,330,000 | $1,047 | -22% | Jan 2026 | Resale |
| THE ESPARIS | 18 | OCR | 3 | 01-05 | 1,292 | $1,387,000 | $1,074 | -20% | Sep 2025 | Resale |
| THE ESPARIS | 18 | OCR | 3 | 01-05 | 1,184 | $1,310,000 | $1,106 | -18% | Aug 2025 | Resale |
| THE ESPARIS | 18 | OCR | 3 | 01-05 | 1,259 | $1,480,000 | $1,175 | -12% | Jul 2025 | Resale |
| THE ESPARIS | 18 | OCR | 3 | 01-05 | 1,184 | $1,300,000 | $1,098 | -18% | Jul 2025 | Resale |
| THE ESPARIS | 18 | OCR | 3 | 06-10 | 1,324 | $1,520,000 | $1,148 | -14% | Jun 2025 | Resale |
| THE ESPARIS | 18 | OCR | 4 | 06-10 | 2,422 | $2,350,000 | $970 | — | Jun 2025 | Resale |
| THE ESPARIS | 18 | OCR | 3 | 01-05 | 1,173 | $1,250,000 | $1,065 | -21% | Apr 2025 | Resale |
| THE ESPARIS | 18 | OCR | 3 | 01-05 | 1,173 | $1,295,000 | $1,104 | -18% | Feb 2025 | Resale |
| THE ESPARIS | 18 | OCR | 3 | 01-05 | 1,184 | $1,300,000 | $1,098 | -18% | Feb 2025 | Resale |
| THE ESPARIS | 18 | OCR | 3 | 06-10 | 1,184 | $1,355,000 | $1,144 | -15% | Dec 2024 | Resale |
| THE ESPARIS | 18 | OCR | 3 | 06-10 | 1,184 | $1,378,000 | $1,164 | -13% | Oct 2024 | Resale |
"vs comparable" compares each unit's PSF to the median of recent resale sales (last 3 years) in the same district, tenure band, property class, and bedroom count. It is relative pricing, not value: location within the district, unit size, floor and condition all feed it.