About this number
"Priced vs comparable" compares a sale's PSF to the median of genuinely like-for-like recent resale transactions: the same district, the same property class (private or executive condominium), the same tenure band (freehold, or leasehold grouped by remaining years), and the same bedroom count, over the last three years. New launches are excluded from the benchmark, so a brand-new project has no signal until it builds a resale history.
A negative figure means the unit transacted below comparable resale, a positive figure above. The gap can reflect location within the district, unit size, floor, facing, freshness, or condition, so read it as relative pricing rather than a verdict on value.
Benchmarks appear only where at least five comparable resale sales exist, and not where a project's pricing sits outside the comparable range (for example ultra-prime freehold in a mixed district). Source: URA caveat data.
Transaction prices per square foot
| Project | Dist | Region | Bed | Floor | Area | Price | PSF | vs cble | Date | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| THE QUAYSIDE | 9 | CCR | 5* | 01-05 | 1,625 | $2,720,000 | $1,673 | -4% | Jun 2026 | Resale |
| THE QUAYSIDE | 9 | CCR | 3* | 06-10 | 1,130 | $1,950,000 | $1,725 | +0% | May 2026 | Resale |
| THE QUAYSIDE | 9 | CCR | 4* | 01-05 | 1,539 | $2,680,000 | $1,741 | +3% | May 2026 | Resale |
| THE QUAYSIDE | 9 | CCR | 5* | 06-10 | 1,647 | $2,818,000 | $1,711 | -2% | Apr 2026 | Resale |
| THE QUAYSIDE | 9 | CCR | 3* | 06-10 | 1,130 | $1,765,000 | $1,562 | -9% | Feb 2026 | Resale |
| THE QUAYSIDE | 9 | CCR | 4* | 01-05 | 1,550 | $2,518,000 | $1,625 | -4% | Oct 2025 | Resale |
| THE QUAYSIDE | 9 | CCR | 3* | 06-10 | 1,130 | $2,068,888 | $1,831 | +7% | Sep 2025 | Resale |
| THE QUAYSIDE | 9 | CCR | 3* | 01-05 | 1,173 | $1,780,000 | $1,517 | -12% | Aug 2025 | Resale |
| THE QUAYSIDE | 9 | CCR | 4* | 06-10 | 1,367 | $2,000,000 | $1,463 | -14% | Jul 2025 | Resale |
| THE QUAYSIDE | 9 | CCR | 4* | 01-05 | 1,345 | $2,150,000 | $1,598 | -6% | Jun 2025 | Resale |
| THE QUAYSIDE | 9 | CCR | 5* | 01-05 | 1,647 | $2,700,000 | $1,639 | -6% | Apr 2025 | Resale |
| THE QUAYSIDE | 9 | CCR | 4* | 01-05 | 1,389 | $2,215,000 | $1,595 | -6% | Dec 2024 | Resale |
| THE QUAYSIDE | 9 | CCR | 4* | 06-10 | 1,345 | $2,220,000 | $1,650 | -3% | Jul 2024 | Resale |
| THE QUAYSIDE | 9 | CCR | 4* | 01-05 | 1,335 | $2,468,000 | $1,849 | +9% | Jan 2024 | Resale |
| THE QUAYSIDE | 9 | CCR | 5* | 01-05 | 1,711 | $2,800,000 | $1,636 | -6% | Oct 2023 | Resale |
"vs comparable" compares each unit's PSF to the median of recent resale sales (last 3 years) in the same district, tenure band, property class, and bedroom count. It is relative pricing, not value: location within the district, unit size, floor and condition all feed it.