About this number
"Priced vs comparable" compares a sale's PSF to the median of genuinely like-for-like recent resale transactions: the same district, the same property class (private or executive condominium), the same tenure band (freehold, or leasehold grouped by remaining years), and the same bedroom count, over the last three years. New launches are excluded from the benchmark, so a brand-new project has no signal until it builds a resale history.
A negative figure means the unit transacted below comparable resale, a positive figure above. The gap can reflect location within the district, unit size, floor, facing, freshness, or condition, so read it as relative pricing rather than a verdict on value.
Benchmarks appear only where at least five comparable resale sales exist, and not where a project's pricing sits outside the comparable range (for example ultra-prime freehold in a mixed district). Source: URA caveat data.
Transaction prices per square foot
| Project | Dist | Region | Bed | Floor | Area | Price | PSF | vs cble | Date | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| THE REGENCY AT TIONG BAHRU | 3 | RCR | 3 | 31-35 | 1,270 | $3,188,000 | $2,510 | +26% | Jun 2026 | Resale |
| THE REGENCY AT TIONG BAHRU | 3 | RCR | 3 | 21-25 | 1,281 | $3,300,000 | $2,576 | +30% | Jun 2026 | Resale |
| THE REGENCY AT TIONG BAHRU | 3 | RCR | 3 | 16-20 | 1,281 | $3,280,000 | $2,561 | +29% | Jun 2026 | Resale |
| THE REGENCY AT TIONG BAHRU | 3 | RCR | 2 | 01-05 | 958 | $2,300,800 | $2,402 | +23% | Aug 2025 | Resale |
| THE REGENCY AT TIONG BAHRU | 3 | RCR | 2 | 01-05 | 958 | $2,220,000 | $2,317 | +19% | Apr 2025 | Resale |
| THE REGENCY AT TIONG BAHRU | 3 | RCR | 2 | 16-20 | 926 | $2,120,000 | $2,290 | +17% | Jan 2025 | Resale |
| THE REGENCY AT TIONG BAHRU | 3 | RCR | 2 | 06-10 | 958 | $2,268,000 | $2,367 | +21% | May 2024 | Resale |
| THE REGENCY AT TIONG BAHRU | 3 | RCR | 2 | 11-15 | 958 | $2,280,000 | $2,380 | +22% | May 2024 | Resale |
| THE REGENCY AT TIONG BAHRU | 3 | RCR | 3 | 16-20 | 1,270 | $3,000,000 | $2,362 | +19% | Dec 2023 | Resale |
| THE REGENCY AT TIONG BAHRU | 3 | RCR | 3 | 21-25 | 1,281 | $3,088,000 | $2,411 | +21% | Sep 2023 | Resale |
"vs comparable" compares each unit's PSF to the median of recent resale sales (last 3 years) in the same district, tenure band, property class, and bedroom count. It is relative pricing, not value: location within the district, unit size, floor and condition all feed it.