About this number
Normalized PSF uses Bala's Table - the Singapore Land Authority differential premium reference for valuing leasehold against freehold. Bala values a fresh 99-year lease at 96% of freehold; the curve drops non-linearly, reaching ~75% at 50 years remaining and ~60% at 30 years.
Below 40 years remaining we stop normalizing because the curve diverges from market reality once CPF withdrawal restrictions and bank LTV cliffs dominate.
A separate 5% adjustment applies to projects whose lease commenced before 2023, reflecting the older strata-area measurement convention (which counted air-con ledges and bay windows).
Source: Singapore Land Authority differential premium reference (Bala's Table).
Transaction prices per square foot
| Project | Dist | Region | Bed | Floor | Area | Price | PSF | 99yr Norm | Date | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| THE TRILLIUM | 9 | CCR | 4 | 21-25 | 2,217 | $6,000,000 | $2,706 | $2,706 | Apr 2026 | Resale |
| THE TRILLIUM | 9 | CCR | 2 | 26-30 | 1,399 | $3,870,000 | $2,766 | $2,766 | Mar 2026 | Resale |
| THE TRILLIUM | 9 | CCR | 2 | 16-20 | 1,399 | $3,800,000 | $2,716 | $2,716 | Nov 2025 | Resale |
| THE TRILLIUM | 9 | CCR | 4 | 21-25 | 2,390 | $6,688,000 | $2,799 | $2,799 | Nov 2025 | Resale |
| THE TRILLIUM | 9 | CCR | 2 | 26-30 | 1,399 | $3,788,000 | $2,707 | $2,707 | Oct 2025 | Resale |
| THE TRILLIUM | 9 | CCR | 3 | 21-25 | 1,798 | $4,850,000 | $2,698 | $2,698 | Jul 2025 | Resale |
| THE TRILLIUM | 9 | CCR | 4 | 01-05 | 2,390 | $6,000,000 | $2,511 | $2,511 | Apr 2025 | Resale |
| THE TRILLIUM | 9 | CCR | 2 | 16-20 | 1,399 | $3,750,000 | $2,680 | $2,680 | Mar 2025 | Resale |
| THE TRILLIUM | 9 | CCR | 2 | 21-25 | 1,399 | $3,780,000 | $2,701 | $2,701 | Dec 2024 | Resale |
| THE TRILLIUM | 9 | CCR | 4 | 06-10 | 2,390 | $5,680,000 | $2,377 | $2,377 | Dec 2024 | Resale |
| THE TRILLIUM | 9 | CCR | 4 | 21-25 | 2,390 | $6,480,000 | $2,712 | $2,712 | Sep 2024 | Resale |
| THE TRILLIUM | 9 | CCR | 3 | 06-10 | 1,798 | $4,650,000 | $2,587 | $2,587 | Aug 2024 | Resale |
| THE TRILLIUM | 9 | CCR | 4 | 21-25 | 2,390 | $6,200,000 | $2,595 | $2,595 | Aug 2024 | Resale |
| THE TRILLIUM | 9 | CCR | 3 | 06-10 | 1,798 | $4,700,000 | $2,615 | $2,615 | Aug 2024 | Resale |
| THE TRILLIUM | 9 | CCR | 3 | 26-30 | 1,798 | $4,888,888 | $2,720 | $2,720 | Jun 2024 | Resale |
| THE TRILLIUM | 9 | CCR | 2 | 01-05 | 1,399 | $3,300,000 | $2,358 | $2,358 | May 2024 | Resale |
| THE TRILLIUM | 9 | CCR | 2 | 06-10 | 1,399 | $3,608,000 | $2,578 | $2,578 | Mar 2024 | Resale |
| THE TRILLIUM | 9 | CCR | 4 | 01-05 | 2,217 | $5,450,000 | $2,458 | $2,458 | Feb 2024 | Resale |
| THE TRILLIUM | 9 | CCR | 3 | 21-25 | 1,798 | $4,800,000 | $2,670 | $2,670 | Dec 2023 | Resale |
| THE TRILLIUM | 9 | CCR | 3 | 21-25 | 1,798 | $4,950,000 | $2,754 | $2,754 | Aug 2023 | Resale |
Normalized via Bala's Table (SLA differential premium curve). Fresh 99yr lease ≈ 96% of freehold; below 40yr we don't normalize.