About this number
"Priced vs comparable" compares a sale's PSF to the median of genuinely like-for-like recent resale transactions: the same district, the same property class (private or executive condominium), the same tenure band (freehold, or leasehold grouped by remaining years), and the same bedroom count, over the last three years. New launches are excluded from the benchmark, so a brand-new project has no signal until it builds a resale history.
A negative figure means the unit transacted below comparable resale, a positive figure above. The gap can reflect location within the district, unit size, floor, facing, freshness, or condition, so read it as relative pricing rather than a verdict on value.
Benchmarks appear only where at least five comparable resale sales exist, and not where a project's pricing sits outside the comparable range (for example ultra-prime freehold in a mixed district). Source: URA caveat data.
Transaction prices per square foot
| Project | Dist | Region | Bed | Floor | Area | Price | PSF | vs cble | Date | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| THE TRILLIUM | 9 | CCR | 4 | 21-25 | 2,217 | $6,000,000 | $2,706 | +13% | Apr 2026 | Resale |
| THE TRILLIUM | 9 | CCR | 2 | 26-30 | 1,399 | $3,870,000 | $2,766 | +18% | Mar 2026 | Resale |
| THE TRILLIUM | 9 | CCR | 4 | 21-25 | 2,390 | $6,688,000 | $2,799 | +17% | Nov 2025 | Resale |
| THE TRILLIUM | 9 | CCR | 2 | 16-20 | 1,399 | $3,800,000 | $2,716 | +16% | Nov 2025 | Resale |
| THE TRILLIUM | 9 | CCR | 2 | 26-30 | 1,399 | $3,788,000 | $2,707 | +16% | Oct 2025 | Resale |
| THE TRILLIUM | 9 | CCR | 3 | 21-25 | 1,798 | $4,850,000 | $2,698 | +14% | Jul 2025 | Resale |
| THE TRILLIUM | 9 | CCR | 4 | 01-05 | 2,390 | $6,000,000 | $2,511 | +5% | Apr 2025 | Resale |
| THE TRILLIUM | 9 | CCR | 2 | 16-20 | 1,399 | $3,750,000 | $2,680 | +14% | Mar 2025 | Resale |
| THE TRILLIUM | 9 | CCR | 4 | 06-10 | 2,390 | $5,680,000 | $2,377 | -1% | Dec 2024 | Resale |
| THE TRILLIUM | 9 | CCR | 2 | 21-25 | 1,399 | $3,780,000 | $2,701 | +15% | Dec 2024 | Resale |
| THE TRILLIUM | 9 | CCR | 4 | 21-25 | 2,390 | $6,480,000 | $2,712 | +13% | Sep 2024 | Resale |
| THE TRILLIUM | 9 | CCR | 3 | 06-10 | 1,798 | $4,650,000 | $2,587 | +9% | Aug 2024 | Resale |
| THE TRILLIUM | 9 | CCR | 4 | 21-25 | 2,390 | $6,200,000 | $2,595 | +8% | Aug 2024 | Resale |
| THE TRILLIUM | 9 | CCR | 3 | 06-10 | 1,798 | $4,700,000 | $2,615 | +10% | Aug 2024 | Resale |
| THE TRILLIUM | 9 | CCR | 3 | 26-30 | 1,798 | $4,888,888 | $2,720 | +15% | Jun 2024 | Resale |
| THE TRILLIUM | 9 | CCR | 2 | 01-05 | 1,399 | $3,300,000 | $2,358 | +1% | May 2024 | Resale |
| THE TRILLIUM | 9 | CCR | 2 | 06-10 | 1,399 | $3,608,000 | $2,578 | +10% | Mar 2024 | Resale |
| THE TRILLIUM | 9 | CCR | 4 | 01-05 | 2,217 | $5,450,000 | $2,458 | +3% | Feb 2024 | Resale |
| THE TRILLIUM | 9 | CCR | 3 | 21-25 | 1,798 | $4,800,000 | $2,670 | +13% | Dec 2023 | Resale |
| THE TRILLIUM | 9 | CCR | 3 | 21-25 | 1,798 | $4,950,000 | $2,754 | +16% | Aug 2023 | Resale |
"vs comparable" compares each unit's PSF to the median of recent resale sales (last 3 years) in the same district, tenure band, property class, and bedroom count. It is relative pricing, not value: location within the district, unit size, floor and condition all feed it.