About this number
Normalized PSF uses Bala's Table - the Singapore Land Authority differential premium reference for valuing leasehold against freehold. Bala values a fresh 99-year lease at 96% of freehold; the curve drops non-linearly, reaching ~75% at 50 years remaining and ~60% at 30 years.
Below 40 years remaining we stop normalizing because the curve diverges from market reality once CPF withdrawal restrictions and bank LTV cliffs dominate.
A separate 5% adjustment applies to projects whose lease commenced before 2023, reflecting the older strata-area measurement convention (which counted air-con ledges and bay windows).
Source: Singapore Land Authority differential premium reference (Bala's Table).
Transaction prices per square foot
| Project | Dist | Region | Bed | Floor | Area | Price | PSF | 99yr Norm | Date | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| TRILIVE | 19 | OCR | 2 | 16-20 | 549 | $962,000 | $1,752 | $1,752 | Mar 2026 | Resale |
| TRILIVE | 19 | OCR | 4 | 11-15 | 1,163 | $2,250,000 | $1,935 | $1,935 | Feb 2026 | Resale |
| TRILIVE | 19 | OCR | 2 | 01-05 | 624 | $1,100,000 | $1,762 | $1,762 | May 2025 | Resale |
| TRILIVE | 19 | OCR | 2 | 16-20 | 624 | $1,190,000 | $1,906 | $1,906 | Mar 2025 | Resale |
| TRILIVE | 19 | OCR | 2 | 01-05 | 549 | $988,000 | $1,800 | $1,800 | Mar 2025 | Resale |
| TRILIVE | 19 | OCR | 3 | 01-05 | 904 | $1,628,000 | $1,801 | $1,801 | Jan 2025 | Resale |
| TRILIVE | 19 | OCR | 3 | 06-10 | 883 | $1,648,000 | $1,867 | $1,867 | Dec 2024 | Resale |
| TRILIVE | 19 | OCR | 2 | 01-05 | 549 | $956,000 | $1,741 | $1,741 | Dec 2024 | Resale |
| TRILIVE | 19 | OCR | 2 | 06-10 | 549 | $958,888 | $1,747 | $1,747 | Oct 2024 | Resale |
| TRILIVE | 19 | OCR | 1 | 01-05 | 463 | $833,400 | $1,801 | $1,801 | Sep 2024 | Resale |
| TRILIVE | 19 | OCR | 2 | 11-15 | 549 | $1,000,000 | $1,822 | $1,822 | Sep 2024 | Resale |
| TRILIVE | 19 | OCR | 3 | 01-05 | 904 | $1,620,000 | $1,792 | $1,792 | Aug 2024 | Resale |
| TRILIVE | 19 | OCR | 2 | 11-15 | 624 | $1,128,000 | $1,807 | $1,807 | May 2024 | Resale |
| TRILIVE | 19 | OCR | 2 | 01-05 | 624 | $1,070,000 | $1,714 | $1,714 | Feb 2024 | Resale |
| TRILIVE | 19 | OCR | 3 | 06-10 | 883 | $1,610,000 | $1,824 | $1,824 | Jan 2024 | Resale |
| TRILIVE | 19 | OCR | 4 | 06-10 | 1,163 | $2,000,080 | $1,720 | $1,720 | Jan 2024 | Resale |
| TRILIVE | 19 | OCR | 2 | 06-10 | 646 | $1,135,000 | $1,757 | $1,757 | Dec 2023 | Resale |
| TRILIVE | 19 | OCR | 3 | 06-10 | 904 | $1,600,000 | $1,770 | $1,770 | Dec 2023 | Resale |
| TRILIVE | 19 | OCR | 3 | 06-10 | 904 | $1,610,000 | $1,781 | $1,781 | Nov 2023 | Resale |
| TRILIVE | 19 | OCR | 3 | 06-10 | 904 | $1,638,888 | $1,813 | $1,813 | Sep 2023 | Resale |
Normalized via Bala's Table (SLA differential premium curve). Fresh 99yr lease ≈ 96% of freehold; below 40yr we don't normalize.