About this number
Normalized PSF uses Bala's Table - the Singapore Land Authority differential premium reference for valuing leasehold against freehold. Bala values a fresh 99-year lease at 96% of freehold; the curve drops non-linearly, reaching ~75% at 50 years remaining and ~60% at 30 years.
Below 40 years remaining we stop normalizing because the curve diverges from market reality once CPF withdrawal restrictions and bank LTV cliffs dominate.
A separate 5% adjustment applies to projects whose lease commenced before 2023, reflecting the older strata-area measurement convention (which counted air-con ledges and bay windows).
Source: Singapore Land Authority differential premium reference (Bala's Table).
Transaction prices per square foot
| Project | Dist | Region | Bed | Floor | Area | Price | PSF | 99yr Norm | Date | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| TWIN WATERFALLS | 19 | OCR | 3 | 06-10 | 1,109 | $1,728,000 | $1,559 | $1,774 | Apr 2026 | Resale |
| TWIN WATERFALLS | 19 | OCR | 3 | 06-10 | 915 | $1,458,000 | $1,594 | $1,814 | Mar 2026 | Resale |
| TWIN WATERFALLS | 19 | OCR | 5* | 16-20 | 1,615 | $1,888,000 | $1,169 | $1,330 | Mar 2026 | Resale |
| TWIN WATERFALLS | 19 | OCR | 3 | 06-10 | 1,001 | $1,650,000 | $1,648 | $1,875 | Feb 2026 | Resale |
| TWIN WATERFALLS | 19 | OCR | 4 | 16-20 | 1,970 | $2,250,000 | $1,142 | $1,299 | Feb 2026 | Resale |
| TWIN WATERFALLS | 19 | OCR | 3 | 16-20 | 1,841 | $1,800,000 | $978 | $1,113 | Jan 2026 | Resale |
| TWIN WATERFALLS | 19 | OCR | 3 | 06-10 | 915 | $1,480,000 | $1,618 | $1,841 | Jan 2026 | Resale |
| TWIN WATERFALLS | 19 | OCR | 3 | 11-15 | 915 | $1,472,888 | $1,610 | $1,832 | Jan 2026 | Resale |
| TWIN WATERFALLS | 19 | OCR | 3 | 16-20 | 1,001 | $1,595,000 | $1,593 | $1,812 | Jan 2026 | Resale |
| TWIN WATERFALLS | 19 | OCR | 3 | 06-10 | 1,109 | $1,705,000 | $1,538 | $1,750 | Jan 2026 | Resale |
| TWIN WATERFALLS | 19 | OCR | 3 | 01-05 | 915 | $1,450,000 | $1,585 | $1,803 | Jan 2026 | Resale |
| TWIN WATERFALLS | 19 | OCR | 3 | 11-15 | 915 | $1,515,000 | $1,656 | $1,884 | Jan 2026 | Resale |
| TWIN WATERFALLS | 19 | OCR | 3 | 01-05 | 1,109 | $1,630,000 | $1,470 | $1,672 | Dec 2025 | Resale |
| TWIN WATERFALLS | 19 | OCR | 4 | 06-10 | 1,378 | $2,238,889 | $1,625 | $1,849 | Dec 2025 | Resale |
| TWIN WATERFALLS | 19 | OCR | 3 | 01-05 | 1,087 | $1,688,000 | $1,553 | $1,767 | Nov 2025 | Resale |
| TWIN WATERFALLS | 19 | OCR | 3 | 16-20 | 1,593 | $1,940,000 | $1,218 | $1,386 | Nov 2025 | Resale |
| TWIN WATERFALLS | 19 | OCR | 4 | 06-10 | 1,238 | $1,980,000 | $1,600 | $1,820 | Oct 2025 | Resale |
| TWIN WATERFALLS | 19 | OCR | 3 | 11-15 | 1,109 | $1,735,000 | $1,565 | $1,781 | Oct 2025 | Resale |
| TWIN WATERFALLS | 19 | OCR | 3 | 01-05 | 1,119 | $1,688,888 | $1,509 | $1,717 | Oct 2025 | Resale |
| TWIN WATERFALLS | 19 | OCR | 4 | 01-05 | 1,238 | $1,960,000 | $1,583 | $1,801 | Sep 2025 | Resale |
Normalized via Bala's Table (SLA differential premium curve). Fresh 99yr lease ≈ 96% of freehold; below 40yr we don't normalize.