About this number
"Priced vs comparable" compares a sale's PSF to the median of genuinely like-for-like recent resale transactions: the same district, the same property class (private or executive condominium), the same tenure band (freehold, or leasehold grouped by remaining years), and the same bedroom count, over the last three years. New launches are excluded from the benchmark, so a brand-new project has no signal until it builds a resale history.
A negative figure means the unit transacted below comparable resale, a positive figure above. The gap can reflect location within the district, unit size, floor, facing, freshness, or condition, so read it as relative pricing rather than a verdict on value.
Benchmarks appear only where at least five comparable resale sales exist, and not where a project's pricing sits outside the comparable range (for example ultra-prime freehold in a mixed district). Source: URA caveat data.
Transaction prices per square foot
| Project | Dist | Region | Bed | Floor | Area | Price | PSF | vs cble | Date | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| UP@ROBERTSON QUAY | 9 | CCR | 3* | 06-10 | 1,119 | $2,280,000 | $2,037 | — | May 2026 | Resale |
| UP@ROBERTSON QUAY | 9 | CCR | 1* | 06-10 | 527 | $1,125,000 | $2,133 | — | Sep 2025 | Resale |
| UP@ROBERTSON QUAY | 9 | CCR | 1* | 06-10 | 570 | $1,110,000 | $1,946 | — | Aug 2025 | Resale |
| UP@ROBERTSON QUAY | 9 | CCR | 1* | 06-10 | 570 | $1,176,000 | $2,061 | — | May 2025 | Resale |
| UP@ROBERTSON QUAY | 9 | CCR | 1* | 06-10 | 463 | $985,000 | $2,128 | — | Apr 2025 | Resale |
| UP@ROBERTSON QUAY | 9 | CCR | 1* | 01-05 | 549 | $1,140,000 | $2,077 | — | Mar 2025 | Resale |
| UP@ROBERTSON QUAY | 9 | CCR | 1* | 01-05 | 463 | $985,000 | $2,128 | — | Dec 2024 | Resale |
| UP@ROBERTSON QUAY | 9 | CCR | 2* | 06-10 | 753 | $1,400,000 | $1,858 | — | Sep 2024 | Resale |
| UP@ROBERTSON QUAY | 9 | CCR | 1* | 06-10 | 527 | $1,175,000 | $2,228 | — | Jun 2024 | Resale |
| UP@ROBERTSON QUAY | 9 | CCR | 3* | 06-10 | 1,119 | $2,238,000 | $1,999 | — | Jun 2024 | Resale |
| UP@ROBERTSON QUAY | 9 | CCR | 1* | 06-10 | 463 | $1,025,000 | $2,215 | — | Mar 2024 | Resale |
"vs comparable" compares each unit's PSF to the median of recent resale sales (last 3 years) in the same district, tenure band, property class, and bedroom count. It is relative pricing, not value: location within the district, unit size, floor and condition all feed it.