About this number
"Priced vs comparable" compares a sale's PSF to the median of genuinely like-for-like recent resale transactions: the same district, the same property class (private or executive condominium), the same tenure band (freehold, or leasehold grouped by remaining years), and the same bedroom count, over the last three years. New launches are excluded from the benchmark, so a brand-new project has no signal until it builds a resale history.
A negative figure means the unit transacted below comparable resale, a positive figure above. The gap can reflect location within the district, unit size, floor, facing, freshness, or condition, so read it as relative pricing rather than a verdict on value.
Benchmarks appear only where at least five comparable resale sales exist, and not where a project's pricing sits outside the comparable range (for example ultra-prime freehold in a mixed district). Source: URA caveat data.
Transaction prices per square foot
| Project | Dist | Region | Bed | Floor | Area | Price | PSF | vs cble | Date | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| WOODGROVE CONDOMINIUM | 25 | OCR | 3 | 01-05 | 1,184 | $1,180,000 | $997 | -5% | Feb 2026 | Resale |
| WOODGROVE CONDOMINIUM | 25 | OCR | 3 | 01-05 | 2,034 | $2,138,000 | $1,051 | +0% | Feb 2026 | Resale |
| WOODGROVE CONDOMINIUM | 25 | OCR | 3 | 01-05 | 1,206 | $1,208,888 | $1,003 | -5% | Jan 2026 | Resale |
| WOODGROVE CONDOMINIUM | 25 | OCR | 3 | 01-05 | 1,518 | $1,585,000 | $1,044 | -1% | Dec 2025 | Resale |
| WOODGROVE CONDOMINIUM | 25 | OCR | 3 | 01-05 | 1,184 | $1,161,000 | $981 | -7% | Sep 2025 | Resale |
| WOODGROVE CONDOMINIUM | 25 | OCR | 3 | 01-05 | 1,615 | $1,630,000 | $1,010 | -4% | May 2025 | Resale |
| WOODGROVE CONDOMINIUM | 25 | OCR | 3 | 01-05 | 1,238 | $1,240,000 | $1,002 | -5% | May 2025 | Resale |
| WOODGROVE CONDOMINIUM | 25 | OCR | 3 | 01-05 | 1,184 | $1,171,000 | $989 | -6% | Feb 2025 | Resale |
| WOODGROVE CONDOMINIUM | 25 | OCR | 3 | 01-05 | 1,615 | $1,580,000 | $979 | -7% | Jan 2025 | Resale |
| WOODGROVE CONDOMINIUM | 25 | OCR | 5* | 01-05 | 1,981 | $1,950,000 | $985 | +7% | Jan 2025 | Resale |
| WOODGROVE CONDOMINIUM | 25 | OCR | 3 | 01-05 | 1,184 | $1,200,000 | $1,013 | -4% | Dec 2024 | Resale |
| WOODGROVE CONDOMINIUM | 25 | OCR | 5* | 01-05 | 1,604 | $1,650,000 | $1,029 | +12% | Nov 2024 | Resale |
| WOODGROVE CONDOMINIUM | 25 | OCR | 3* | 01-05 | 1,195 | $1,200,000 | $1,004 | -5% | Oct 2024 | Resale |
| WOODGROVE CONDOMINIUM | 25 | OCR | 3 | 01-05 | 1,625 | $1,300,000 | $800 | -24% | Oct 2024 | Resale |
| WOODGROVE CONDOMINIUM | 25 | OCR | 3 | 01-05 | 1,615 | $1,650,000 | $1,022 | -3% | Sep 2024 | Resale |
| WOODGROVE CONDOMINIUM | 25 | OCR | 3 | 01-05 | 2,357 | $2,130,000 | $904 | -14% | Sep 2024 | Resale |
| WOODGROVE CONDOMINIUM | 25 | OCR | 3 | 01-05 | 2,013 | $1,860,000 | $924 | -12% | Aug 2024 | Resale |
| WOODGROVE CONDOMINIUM | 25 | OCR | 5* | 01-05 | 3,132 | $2,660,000 | $849 | -8% | Apr 2024 | Resale |
| WOODGROVE CONDOMINIUM | 25 | OCR | 3 | 01-05 | 1,518 | $1,600,000 | $1,054 | +0% | Mar 2024 | Resale |
| WOODGROVE CONDOMINIUM | 25 | OCR | 5* | 01-05 | 2,045 | $1,900,000 | $929 | +1% | Mar 2024 | Resale |
"vs comparable" compares each unit's PSF to the median of recent resale sales (last 3 years) in the same district, tenure band, property class, and bedroom count. It is relative pricing, not value: location within the district, unit size, floor and condition all feed it.