About this number
"Priced vs comparable" compares a sale's PSF to the median of genuinely like-for-like recent resale transactions: the same district, the same property class (private or executive condominium), the same tenure band (freehold, or leasehold grouped by remaining years), and the same bedroom count, over the last three years. New launches are excluded from the benchmark, so a brand-new project has no signal until it builds a resale history.
A negative figure means the unit transacted below comparable resale, a positive figure above. The gap can reflect location within the district, unit size, floor, facing, freshness, or condition, so read it as relative pricing rather than a verdict on value.
Benchmarks appear only where at least five comparable resale sales exist, and not where a project's pricing sits outside the comparable range (for example ultra-prime freehold in a mixed district). Source: URA caveat data.
Transaction prices per square foot
| Project | Dist | Region | Bed | Floor | Area | Price | PSF | vs cble | Date | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| DUCHESS CREST | 10 | CCR | 4 | 01-05 | 1,711 | $3,075,000 | $1,797 | +2% | Jun 2026 | Resale |
| DUCHESS CREST | 10 | CCR | 2 | 01-05 | 936 | $1,850,000 | $1,976 | +14% | Mar 2026 | Resale |
| DUCHESS CREST | 10 | CCR | 3 | 01-05 | 1,345 | $2,620,000 | $1,947 | +7% | Mar 2026 | Resale |
| DUCHESS CREST | 10 | CCR | 4 | 01-05 | 2,088 | $3,728,006 | $1,785 | +1% | Mar 2026 | Resale |
| DUCHESS CREST | 10 | CCR | 3 | 01-05 | 1,345 | $2,670,000 | $1,984 | +9% | Mar 2026 | Resale |
| DUCHESS CREST | 10 | CCR | 4 | 01-05 | 1,733 | $3,500,000 | $2,020 | +15% | Mar 2026 | Resale |
| DUCHESS CREST | 10 | CCR | 4 | 01-05 | 1,711 | $3,390,000 | $1,981 | +12% | Feb 2026 | Resale |
| DUCHESS CREST | 10 | CCR | 4 | 01-05 | 1,884 | $3,250,000 | $1,725 | -2% | Oct 2025 | Resale |
| DUCHESS CREST | 10 | CCR | 3 | 01-05 | 1,367 | $2,550,000 | $1,865 | +3% | Oct 2025 | Resale |
| DUCHESS CREST | 10 | CCR | 3 | 01-05 | 1,345 | $2,626,000 | $1,952 | +8% | Sep 2025 | Resale |
| DUCHESS CREST | 10 | CCR | 5* | 01-05 | 1,841 | $3,250,000 | $1,766 | -6% | Sep 2025 | Resale |
| DUCHESS CREST | 10 | CCR | 4 | 01-05 | 1,733 | $3,400,000 | $1,962 | +11% | Aug 2025 | Resale |
| DUCHESS CREST | 10 | CCR | 2 | 01-05 | 936 | $1,800,000 | $1,922 | +11% | Jul 2025 | Resale |
| DUCHESS CREST | 10 | CCR | 2 | 01-05 | 936 | $1,830,000 | $1,954 | +13% | May 2025 | Resale |
| DUCHESS CREST | 10 | CCR | 4 | 01-05 | 2,088 | $3,650,000 | $1,748 | -1% | Apr 2025 | Resale |
| DUCHESS CREST | 10 | CCR | 3 | 01-05 | 1,367 | $2,600,000 | $1,902 | +5% | Apr 2025 | Resale |
| DUCHESS CREST | 10 | CCR | 4 | 01-05 | 1,711 | $3,380,000 | $1,975 | +12% | Mar 2025 | Resale |
| DUCHESS CREST | 10 | CCR | 4 | 01-05 | 1,711 | $3,300,000 | $1,928 | +9% | Feb 2025 | Resale |
| DUCHESS CREST | 10 | CCR | 3 | 01-05 | 1,367 | $2,560,000 | $1,873 | +3% | Feb 2025 | Resale |
| DUCHESS CREST | 10 | CCR | 4 | 01-05 | 1,711 | $3,285,000 | $1,919 | +9% | Jan 2025 | Resale |
"vs comparable" compares each unit's PSF to the median of recent resale sales (last 3 years) in the same district, tenure band, property class, and bedroom count. It is relative pricing, not value: location within the district, unit size, floor and condition all feed it.