CCR - 3984 transactions in last 3 years
District 10 (Tanglin, Holland) sits in Singapore's Core Central Region - the prime central districts known for premium pricing, freehold-heavy stock, and strong long-term capital preservation. Buyers here are typically prioritising prestige and resilience over rental yield.
Last transaction: 2026-07-01. Source: URA private residential PMI.
Composite of appreciation (40%), yield (20%), supply (20%), schools (20%) - ranked against all 28 districts.
Ranked by transaction volume in the last 3 years.
| # | Project | Median PSF | vs cble | Gross Yield | Txns (3Y) | Incoming Units |
|---|---|---|---|---|---|---|
| 1 | SKYE AT HOLLAND | $2,952 | — | N/A | 606 | 666 |
| 2 | UPPERHOUSE AT ORCHARD BOULEVARD | $3,337 | — | N/A | 233 | 301 |
| 3 | D'LEEDON | $2,016 | +0.9% | 3.3% | 221 | - |
| 4 | CUSCADEN RESERVE | $3,035 | +1.4% | 3.4% | 147 | - |
| 5 | 19 NASSIM | $3,386 | +10.8% | N/A | 92 | - |
| 6 | LEEDON GREEN | $2,957 | +28.4% | 2.6% | 65 | - |
| 7 | VALLEY PARK | $2,148 | -4.4% | 2.5% | 47 | - |
| 8 | FOURTH AVENUE RESIDENCES | $2,555 | -16% | 3.4% | 45 | - |
| 9 | SOMMERVILLE PARK | $2,172 | -3.9% | 2.3% | 42 | - |
| 10 | SPRING GROVE | $1,800 | -0.9% | 3.2% | 41 | - |
| 11 | THE TESSARINA | $2,249 | -3.4% | 2.4% | 40 | - |
| 12 | DUCHESS CREST | $1,815 | +0.7% | 3.1% | 39 | - |
| 13 | RV RESIDENCES | $2,323 | +5.7% | 3.5% | 38 | - |
| 14 | GRANGE 1866 | $3,212 | — | 2.9% | 33 | - |
| 15 | LEEDON RESIDENCE | $2,802 | +20.2% | 2.7% | 33 | - |
About this number
"Priced vs comparable" compares a sale's PSF to the median of genuinely like-for-like recent resale transactions: the same district, the same property class (private or executive condominium), the same tenure band (freehold, or leasehold grouped by remaining years), and the same bedroom count, over the last three years. New launches are excluded from the benchmark, so a brand-new project has no signal until it builds a resale history.
A negative figure means the unit transacted below comparable resale, a positive figure above. The gap can reflect location within the district, unit size, floor, facing, freshness, or condition, so read it as relative pricing rather than a verdict on value.
Benchmarks appear only where at least five comparable resale sales exist, and not where a project's pricing sits outside the comparable range (for example ultra-prime freehold in a mixed district). Source: URA caveat data.
4 tracked primary schools, including 2 elite-tier.
Deep dives
Yield gap closed, supply pressure diverged. The contrarian read on the two flagship CCR districts.