About this number
"Priced vs comparable" compares a sale's PSF to the median of genuinely like-for-like recent resale transactions: the same district, the same property class (private or executive condominium), the same tenure band (freehold, or leasehold grouped by remaining years), and the same bedroom count, over the last three years. New launches are excluded from the benchmark, so a brand-new project has no signal until it builds a resale history.
A negative figure means the unit transacted below comparable resale, a positive figure above. The gap can reflect location within the district, unit size, floor, facing, freshness, or condition, so read it as relative pricing rather than a verdict on value.
Benchmarks appear only where at least five comparable resale sales exist, and not where a project's pricing sits outside the comparable range (for example ultra-prime freehold in a mixed district). Source: URA caveat data.
Transaction prices per square foot
| Project | Dist | Region | Bed | Floor | Area | Price | PSF | vs cble | Date | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| HOLLAND GROVE | 10 | CCR | 5* | - | 2,974 | $4,010,000 | $1,348 | — | Jun 2026 | Resale |
| HOLLAND GROVE | 10 | CCR | 5* | - | 2,314 | $4,100,000 | $1,772 | — | Jun 2026 | Resale |
| HOLLAND GROVE | 10 | CCR | 5* | - | 2,153 | $4,000,000 | $1,858 | — | Mar 2026 | Resale |
| HOLLAND GROVE | 10 | CCR | 5* | - | 2,278 | $4,180,000 | $1,835 | — | Feb 2026 | Resale |
| HOLLAND GROVE | 10 | CCR | 5* | - | 2,714 | $3,750,000 | $1,382 | — | Jul 2025 | Resale |
| HOLLAND GROVE | 10 | CCR | 5* | - | 2,230 | $4,080,000 | $1,829 | — | Jul 2025 | Resale |
| HOLLAND GROVE | 10 | CCR | 5* | - | 5,264 | $5,500,888 | $1,045 | — | Jun 2025 | Resale |
| HOLLAND GROVE | 10 | CCR | 5* | - | 2,166 | $4,450,000 | $2,055 | — | May 2025 | Resale |
| HOLLAND GROVE | 10 | CCR | 5* | - | 2,912 | $4,058,000 | $1,394 | — | Apr 2025 | Resale |
| HOLLAND GROVE | 10 | CCR | 5* | - | 2,311 | $3,530,000 | $1,527 | — | Dec 2024 | Resale |
| HOLLAND GROVE | 10 | CCR | 5* | - | 2,181 | $3,768,000 | $1,728 | — | Nov 2024 | Resale |
| HOLLAND GROVE | 10 | CCR | 5* | - | 2,154 | $3,900,000 | $1,811 | — | Sep 2024 | Resale |
| HOLLAND GROVE | 10 | CCR | 5* | - | 2,774 | $3,880,000 | $1,399 | — | Aug 2024 | Resale |
| HOLLAND GROVE | 10 | CCR | 5* | - | 2,300 | $4,250,000 | $1,848 | — | Jul 2024 | Resale |
| HOLLAND GROVE | 10 | CCR | 5* | - | 2,153 | $3,800,000 | $1,765 | — | Feb 2024 | Resale |
| HOLLAND GROVE | 10 | CCR | 5* | - | 2,398 | $3,500,000 | $1,459 | — | Jan 2024 | Resale |
| HOLLAND GROVE | 10 | CCR | 5* | - | 2,845 | $4,100,000 | $1,441 | — | Sep 2023 | Resale |
"vs comparable" compares each unit's PSF to the median of recent resale sales (last 3 years) in the same district, tenure band, property class, and bedroom count. It is relative pricing, not value: location within the district, unit size, floor and condition all feed it.