About this number
"Priced vs comparable" compares a sale's PSF to the median of genuinely like-for-like recent resale transactions: the same district, the same property class (private or executive condominium), the same tenure band (freehold, or leasehold grouped by remaining years), and the same bedroom count, over the last three years. New launches are excluded from the benchmark, so a brand-new project has no signal until it builds a resale history.
A negative figure means the unit transacted below comparable resale, a positive figure above. The gap can reflect location within the district, unit size, floor, facing, freshness, or condition, so read it as relative pricing rather than a verdict on value.
Benchmarks appear only where at least five comparable resale sales exist, and not where a project's pricing sits outside the comparable range (for example ultra-prime freehold in a mixed district). Source: URA caveat data.
Transaction prices per square foot
| Project | Dist | Region | Bed | Floor | Area | Price | PSF | vs cble | Date | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| MIDTOWN MODERN | 7 | CCR | 4 | 06-10 | 1,808 | $6,008,888 | $3,323 | — | May 2026 | Sub Sale |
| MIDTOWN MODERN | 7 | CCR | 1 | 16-20 | 409 | $1,200,000 | $2,934 | +11% | Apr 2026 | Sub Sale |
| MIDTOWN MODERN | 7 | CCR | 1 | 06-10 | 409 | $1,300,000 | $3,178 | +21% | Feb 2026 | Resale |
| MIDTOWN MODERN | 7 | CCR | 3 | 26-30 | 1,066 | $3,240,000 | $3,040 | — | Jan 2026 | Sub Sale |
| MIDTOWN MODERN | 7 | CCR | 1 | 11-15 | 474 | $1,300,000 | $2,745 | +4% | Dec 2025 | Sub Sale |
| MIDTOWN MODERN | 7 | CCR | 3 | 11-15 | 904 | $2,648,000 | $2,929 | — | Dec 2025 | Resale |
| MIDTOWN MODERN | 7 | CCR | 3 | 06-10 | 1,066 | $3,198,000 | $3,001 | — | Dec 2025 | New Sale |
| MIDTOWN MODERN | 7 | CCR | 3 | 11-15 | 904 | $2,680,000 | $2,964 | — | Nov 2025 | Sub Sale |
| MIDTOWN MODERN | 7 | CCR | 3 | 16-20 | 1,066 | $3,185,000 | $2,989 | — | Nov 2025 | Sub Sale |
| MIDTOWN MODERN | 7 | CCR | 3 | 11-15 | 1,066 | $3,150,000 | $2,956 | — | Oct 2025 | Sub Sale |
| MIDTOWN MODERN | 7 | CCR | 3 | 26-30 | 1,066 | $3,250,000 | $3,050 | — | Sep 2025 | Sub Sale |
| MIDTOWN MODERN | 7 | CCR | 4 | 16-20 | 1,442 | $4,550,000 | $3,155 | — | Sep 2025 | Sub Sale |
| MIDTOWN MODERN | 7 | CCR | 2 | 16-20 | 721 | $2,300,000 | $3,189 | +14% | Sep 2025 | Sub Sale |
| MIDTOWN MODERN | 7 | CCR | 2 | 06-10 | 635 | $1,980,000 | $3,118 | +12% | Aug 2025 | Sub Sale |
| MIDTOWN MODERN | 7 | CCR | 3 | 06-10 | 904 | $2,632,000 | $2,911 | — | Jun 2025 | Sub Sale |
| MIDTOWN MODERN | 7 | CCR | 3 | 26-30 | 1,066 | $3,300,000 | $3,097 | — | Jun 2025 | Sub Sale |
| MIDTOWN MODERN | 7 | CCR | 2 | 11-15 | 721 | $2,388,888 | $3,312 | +19% | Mar 2025 | Sub Sale |
| MIDTOWN MODERN | 7 | CCR | 1 | 16-20 | 409 | $1,400,000 | $3,423 | +30% | Mar 2025 | Sub Sale |
| MIDTOWN MODERN | 7 | CCR | 3 | 11-15 | 904 | $2,640,000 | $2,920 | — | Mar 2025 | Sub Sale |
| MIDTOWN MODERN | 7 | CCR | 3 | 11-15 | 904 | $2,638,000 | $2,918 | — | Mar 2025 | Sub Sale |
"vs comparable" compares each unit's PSF to the median of recent resale sales (last 3 years) in the same district, tenure band, property class, and bedroom count. It is relative pricing, not value: location within the district, unit size, floor and condition all feed it.