CCR + RCR - 503 transactions in last 3 years
District 7 (Beach Road, Bugis) is mostly CCR (Bugis-side and CBD-adjacent projects) with an RCR fringe further east toward Lavender and Kallang. The CCR half attracts owner-occupier and prestige demand; the RCR fringe trades on yield and entry pricing.
Last transaction: 2026-07-01. Source: URA private residential PMI.
Composite of appreciation (40%), yield (20%), supply (20%), schools (20%) - ranked against all 28 districts.
Ranked by transaction volume in the last 3 years.
| # | Project | Median PSF | vs cble | Gross Yield | Txns (3Y) | Incoming Units |
|---|---|---|---|---|---|---|
| 1 | AUREA | $2,869 | — | N/A | 70 | 188 |
| 2 | DUO RESIDENCES | $2,204 | +4.9% | 3.9% | 69 | - |
| 3 | MIDTOWN MODERN | $3,050 | +13.7% | 3.2% | 67 | - |
| 4 | CITY GATE | $2,122 | +0.3% | 3.1% | 56 | - |
| 5 | CONCOURSE SKYLINE | $2,012 | -5.1% | 3.4% | 47 | - |
| 6 | THE M | $2,672 | -4.1% | 3.6% | 46 | - |
| 7 | MIDTOWN BAY | $3,347 | +7.7% | 3.0% | 35 | - |
| 8 | SOUTHBANK | $1,896 | -9.9% | 3.6% | 31 | - |
| 9 | THE PLAZA | $1,245 | +0% | 4.7% | 18 | - |
| 10 | BURLINGTON SQUARE | $1,597 | +1.3% | 4.0% | 17 | - |
| 11 | THE BENCOOLEN | $1,612 | +1% | 3.8% | 15 | - |
| 12 | SUNSHINE PLAZA | $1,556 | -4.6% | 4.1% | 14 | - |
| 13 | TEXTILE CENTRE | $1,166 | -2.3% | 4.9% | 12 | - |
| 14 | SOUTH BEACH RESIDENCES | $3,398 | — | 2.9% | 5 | - |
About this number
"Priced vs comparable" compares a sale's PSF to the median of genuinely like-for-like recent resale transactions: the same district, the same property class (private or executive condominium), the same tenure band (freehold, or leasehold grouped by remaining years), and the same bedroom count, over the last three years. New launches are excluded from the benchmark, so a brand-new project has no signal until it builds a resale history.
A negative figure means the unit transacted below comparable resale, a positive figure above. The gap can reflect location within the district, unit size, floor, facing, freshness, or condition, so read it as relative pricing rather than a verdict on value.
Benchmarks appear only where at least five comparable resale sales exist, and not where a project's pricing sits outside the comparable range (for example ultra-prime freehold in a mixed district). Source: URA caveat data.
No tracked primary schools in this district.