About this number
"Priced vs comparable" compares a sale's PSF to the median of genuinely like-for-like recent resale transactions: the same district, the same property class (private or executive condominium), the same tenure band (freehold, or leasehold grouped by remaining years), and the same bedroom count, over the last three years. New launches are excluded from the benchmark, so a brand-new project has no signal until it builds a resale history.
A negative figure means the unit transacted below comparable resale, a positive figure above. The gap can reflect location within the district, unit size, floor, facing, freshness, or condition, so read it as relative pricing rather than a verdict on value.
Benchmarks appear only where at least five comparable resale sales exist, and not where a project's pricing sits outside the comparable range (for example ultra-prime freehold in a mixed district). Source: URA caveat data.
Transaction prices per square foot
| Project | Dist | Region | Bed | Floor | Area | Price | PSF | vs cble | Date | Type |
|---|---|---|---|---|---|---|---|---|---|---|
| ONE JERVOIS | 10 | CCR | 3 | 06-10 | 1,496 | $3,700,000 | $2,473 | +8% | Jul 2026 | Resale |
| ONE JERVOIS | 10 | CCR | 4 | 06-10 | 1,701 | $3,980,000 | $2,340 | — | Mar 2026 | Resale |
| ONE JERVOIS | 10 | CCR | 2 | 01-05 | 990 | $2,238,000 | $2,260 | -2% | Feb 2026 | Resale |
| ONE JERVOIS | 10 | CCR | 1 | 01-05 | 635 | $1,320,000 | $2,079 | — | Nov 2025 | Resale |
| ONE JERVOIS | 10 | CCR | 2 | 11-15 | 1,066 | $2,500,000 | $2,346 | +2% | Nov 2025 | Resale |
| ONE JERVOIS | 10 | CCR | 3 | 06-10 | 1,292 | $3,230,000 | $2,501 | +9% | Sep 2025 | Resale |
| ONE JERVOIS | 10 | CCR | 2 | 06-10 | 990 | $2,300,000 | $2,323 | +1% | Sep 2025 | Resale |
| ONE JERVOIS | 10 | CCR | 2 | 01-05 | 990 | $2,250,000 | $2,272 | -1% | Sep 2025 | Resale |
| ONE JERVOIS | 10 | CCR | 2 | 06-10 | 990 | $2,260,000 | $2,282 | -1% | Aug 2025 | Resale |
| ONE JERVOIS | 10 | CCR | 2 | 06-10 | 1,066 | $2,350,000 | $2,205 | -4% | Jun 2025 | Resale |
| ONE JERVOIS | 10 | CCR | 2 | 01-05 | 990 | $2,050,000 | $2,070 | -10% | Apr 2025 | Resale |
| ONE JERVOIS | 10 | CCR | 2 | 01-05 | 990 | $2,238,000 | $2,260 | -2% | Aug 2024 | Resale |
| ONE JERVOIS | 10 | CCR | 3 | 01-05 | 1,528 | $3,250,000 | $2,126 | -7% | Aug 2024 | Resale |
| ONE JERVOIS | 10 | CCR | 2 | 01-05 | 990 | $2,200,000 | $2,222 | -3% | Jun 2024 | Resale |
| ONE JERVOIS | 10 | CCR | 3 | 06-10 | 1,281 | $2,850,000 | $2,225 | -3% | May 2024 | Resale |
| ONE JERVOIS | 10 | CCR | 4 | 11-15 | 2,368 | $4,158,888 | $1,756 | — | May 2024 | Resale |
| ONE JERVOIS | 10 | CCR | 2 | 01-05 | 1,087 | $2,275,000 | $2,093 | -9% | Jan 2024 | Resale |
| ONE JERVOIS | 10 | CCR | 3 | 06-10 | 1,292 | $2,750,000 | $2,129 | -7% | Jan 2024 | Resale |
| ONE JERVOIS | 10 | CCR | 2 | 01-05 | 1,066 | $2,307,000 | $2,165 | -6% | Oct 2023 | Resale |
"vs comparable" compares each unit's PSF to the median of recent resale sales (last 3 years) in the same district, tenure band, property class, and bedroom count. It is relative pricing, not value: location within the district, unit size, floor and condition all feed it.