CCR + RCR - 1214 transactions in last 3 years
District 1 (Raffles Place, Marina) spans both Singapore's Core Central Region and Rest of Central Region. The Marina Bay and Raffles Place core sits in CCR; pockets along the western edge fall into RCR. Project location matters more than the district label here.
Last transaction: 2026-04-01. Source: URA private residential PMI.
Composite of appreciation (40%), yield (20%), supply (20%), schools (20%) - ranked against all 28 districts.
Ranked by transaction volume in the last 3 years.
| # | Project | Median PSF | Norm PSF | Gross Yield | Txns (3Y) | Incoming Units |
|---|---|---|---|---|---|---|
| 1 | ONE MARINA GARDENS | $2,961 | $3,094 | N/A | 535 | 937 |
| 2 | THE SAIL @ MARINA BAY | $1,985 | $2,361 | 4.1% | 153 | - |
| 3 | UNION SQUARE RESIDENCES | $3,172 | $3,311 | N/A | 143 | 366 |
| 4 | ONE SHENTON | $1,808 | $2,115 | 4.0% | 60 | - |
| 5 | MARINA BAY RESIDENCES | $2,262 | $2,645 | 4.0% | 58 | - |
| 6 | MARINA ONE RESIDENCES | $2,048 | $2,330 | 3.9% | 58 | - |
| 7 | THE CLIFT | $2,029 | $2,386 | 4.4% | 49 | - |
| 8 | V ON SHENTON | $1,957 | $2,227 | 4.1% | 47 | - |
| 9 | MARINA BAY SUITES | $1,914 | $2,213 | 3.8% | 28 | - |
| 10 | PEOPLE'S PARK COMPLEX | $1,251 | $1,904 | 4.5% | 24 | - |
| 11 | RIVERWALK APARTMENTS | $1,598 | $2,206 | 3.5% | 17 | - |
| 12 | W RESIDENCES MARINA VIEW - SINGAPORE | $2,686 | $2,827 | N/A | 14 | 683 |
| 13 | EMERALD GARDEN | $2,263 | $2,382 | 2.7% | 11 | - |
| 14 | ROBINSON SUITES | $2,327 | $2,327 | 3.8% | 10 | - |
| 15 | SKYWATERS RESIDENCES | $6,024 | $6,341 | N/A | 4 | - |
About this number
Normalized PSF uses Bala's Table - the Singapore Land Authority differential premium reference for valuing leasehold against freehold. Bala values a fresh 99-year lease at 96% of freehold; the curve drops non-linearly, reaching ~75% at 50 years remaining and ~60% at 30 years.
Below 40 years remaining we stop normalizing because the curve diverges from market reality once CPF withdrawal restrictions and bank LTV cliffs dominate.
A separate 5% adjustment applies to projects whose lease commenced before 2023, reflecting the older strata-area measurement convention (which counted air-con ledges and bay windows).
Source: Singapore Land Authority differential premium reference (Bala's Table).
No tracked primary schools in this district.